BALL TESTING VIDEOS:   VIEW PART 1   |   VIEW PART 2   |   VIEW PART 3


Readers Choice 2012 Results PDF Print E-mail

BTM Readers voted on their favorite 2012 balls reviewed in BTM
And the winners are …

 

High Performance

1st Place     Motiv Raptor Talon
2nd Place    Storm Lucid
3rd Place     Motiv 2 Cruel
Motiv Raptor Talon

Upper Mid-Price


1st Place    Motiv Sigma Hybrid
2nd Place   Storm IQ Tour Edition
3rd Place    Motiv Raptor Attack

motiv sigma hybrid
Mid-Price

1st Place    Motiv Primal Scream
2nd Place   Storm Crossroad
3rd Place    Storm Fire Road
motiv qprimal scream
Lower Mid-Price

1st Place Motiv Venom Strike
2nd Place Storm Fringe
3rd Place Storm Manic

motiv venom strike
Entry-Level

1st Place   Motiv Ascent Pearl
2nd Place  Storm Tropical Heat Black Purple
3rd Place   Storm Tropical Breeze Black Cherry


motiv ascent pearl
Most Versatile

Motiv Primal Scream

motiv primal scream

 

 

Search our Archives

Search Articles
Keyword(s):
From:
To:
Search Ball Talk
Ball Name:
From:
To:

6 Month Ball Comparison Chart

Company Ball Name Length Back End Total Hook
900 Global Bullet Train 12 16 52
900 Global Train 11 16 53
900 Global Hook! Blue 12.5 16 49
900 Global Hook!Black Neon Green 11 14 50
900 Global Jewel P/P 15 15.5 47
900 Global Rip It 15 15.5 48
900 Global Sure Thing 11 15.5 51
900 Global War Eagle 13 15.5 50
900 Global Wisdom R/S 16 13 45
AMF Double Clutch 10 15 52
AMF Incinerate 11 16 54
AMFl King Cobra 12 15.5 52
AMF OMG! 9.5 15.5 54
AMF Double Clutch 10 15 52
AMF Shredder 14 16 49
AMF Shred-IT 10 15.5 52
Brunswick Anaconda 14 15 48
Brunswick Paranormal Aura 10 17 55
Brunswick Avalanche Urethane 17 13 42
Brunswick C-(System 4.5) 15 16 48
Brunswick C-(System)Maxxed-Out Solid 13 16.5 54
Brunswick Karma Solid 16 16 48
Brunswick Karma Pearl 14.5 15 46
Brunswick Karma Urethane 10 13 44
Brunswick Meanstreak Brawler 14 15.5 50
Brunswick Nexxxus f(P+S) 14 17.5 54
Brunswick Revolver 15 16 48
Brunswick Ringer 15.5 16 48
Columbia 300 Freeze Solid 15 15 49
Columbia 300 Encounter 15 17.5 51
Columbia 300 Pure Physics 10 15 52
Columbia 300 Ransom 15 16 48
Columbia 300 Vow 14 16 48
DV8 Hell Raiser Revenge 11 15 52
DV8 Marauder 15.5 16.5 50
DV8 Brutal Nightmare 14.5 16.5 52
DV8 Nightmare 12 16 53
DV8 Diva 15 15 48
DV8 Misfit Neon Yellow Pearl 16 16 47
Ebonite Champion 15.5 17 52
Ebonite Exceed 14 16.5 52
Ebonite Mission 250K 13 17 53
Hammer Arson Low Flare 15 14 44
Hammer First Blood 16 17.5 53
Hammer Jigsaw Corner 13 17 53
Hammer Nail Titanium 16 16 49
Hammer Plague 11.5 16.5 53
Hammer Taboo Jet Black 15 17.5 52
Hammer Taboo Blue/Silver 13.5 17.5 54
Hammer Taboo Deep Purple 12 17.5 54
Hammer The Chalk 15 15 48
Jet Altitude 11 16 53
Jet Burner 16 17 50
Jet Maximum Altitude 16 16 50
Jet Pilot 17 14 47
Jet Turbulence 14 16.5 51
Lane #1 Black Panther 11 15 50
Lane #1 Bloody Panther 14 16.5 48
Lane #1 Boom'R-Ang 14 17 49
Lane #1 Droid 10 15 53
Lane #1 Grind 11 16 54
Lane #1 GrindR 15 16.5 51
Lane #1 Stealth Bomber 11 16.5 55
Lane Masters High Standard 2.0 16 16 49
Lane Masters Xtreme Damage 13 16 50
Motiv Cruel C51 LE 12.5 16 50
Motiv Tank 13 11 40
Motiv Thrash 12.5 14 48
Motiv Thrash Frenzy 15 17.5 49
Motiv Venom Toxin 16 17 48
Radical Reax 12 16.5 54
Radical Slant 14.5 16.5 49
Radical Torrid Elite 14.5 15 48
Radical Yeti 14 17 50
Roto Grip Berserk 13 15.5 50
Roto Grip Defiant 10.5 15 55
Roto Grip Defiant Soul 12 16 53
Roto Grip Disturbed 11 15.5 54
Roto Grip Infinite Theory 15 16.5 50
Roto Grip Rising Star 16 16 48
Roto Grip Scream 17 14.5 47
Roto Grip Shatter 16.5 16.5 49
Roto Grip Shout 16.5 14 47
Roto Grip Wrecker 16 16 49
Seismic Euphoria 16 15 46
Seismic Raging Bull Long Horn 13 16.5 50
Storm Freak'n Frantic 15 16.5 49
Storm Lights Out 14.5 16 49
Storm Major 52 11.5 16 54
Storm Natural Pearl 16 11.5 40
Storm Reign of Power 10 13 51
Storm Tropical Breeze 17 15 42
Storm Polar Ice 19 12 37
Storm Super Natural 18 13 42
Storm Sync 12 17 55
Storm Virtual Gravity Nano 12 17 56
Storm Wise Man 15 16 46
Track 300C 17 14 44
Track 503A 16.5 16 49
Track 503T 11 14 52
Track 607A SE 15.5 16.5 48
Visionary Mixed Breed Crossover 13 15 48
Visionary Warlock XV 11 15 53