InsideBowling.com 9-Pin No Tap – 2014 Results

InsideBowling.com 9-Pin No-Tap Tournament

The following results are unofficial final standings.

Singles

Position Name Score Prize ($)
1 Pete Thomas 834 1000
2 David Collier 830 500
3 Darron Peters 820 300
4 Rick Masangcay 800 250
5 Kayla Olson 796 175
5 Robert Wolfe 796 175
7 Jon Breckel 794 120
8 Sonya Baker 791 90
8 Leonard Bunting 791 90
10 Kerry Painter 789 75
10 Craig Keith 789 75
12 Jonathan Cobb 787 70
12 Michael Karch 787 70
14 TJ Karch 783 65
15 Kato Ita 773 62
16 Dan Higgins 770 60
17 Justin Schiffler 765 55
17 Clarence Moch 765 55
17 Andre Eubanks 765 55
20 Casey Murphy 759 52
21 Terri Waltari 755 52
21 Robert Hamel Jr 755 52
23 Brandon Riley 753 50
24 Glen Deutschendurf 750 50
25 Gary English 747 45
26 Natalie Gildea 746 45
26 Jeff Walther 746 45
28 Brett Cunningham 745 45
28 Joe Monastiero 745 45
30 Stephanie Quayle 742 45
31 Cassandra Leuthold 741 40
32 Tina Niles 739 40
33 Adam Keith 738 40
34 Mike Carno 736 40
34 Chris Martin 736 40
36 Ludee Hasangcay 735 35
37 Ryan Keith 732 35
38 Jeremy Steffan 731 35
39 Don Duff 730 30
39 John Grundy 730 30
39 Rex Johnson 730 30
42 Craig Spencer 729 30
43 Jason Smith 727 30
43 Art Alexander III 727 30
45 Aaron Pauelk 724 30

Doubles

Position Names Score Prize ($)
1 Pete Thomas / Darron Peters 1654 600
2 Pete Thomas / Kerry Painter 1623 300
3 Darron Peters / Kerry Painter 1609 150
4 Kayla Olson / Terri Waltari 1551 100
5 Robert Wolfe / Jeff Walther 1536 90
6 Robert Wolfe / Jeremy Steffan 1524 80
7 Jason Smith / Robert Wolfe 1520 70
8 Jeremiah Smith / Jon Breckel 1512 60
9 Kurk Hanke / Robert Wolfe 1510 50
10 Sierra Rambeau / Anthony Rambeau 1502 50
11 Justin Schiffler / Jason Polreis 1475 40
12 Jason Smith / Jeremy Steffan 1458 40
13 Kurt Hanke / Jeff Walther 1454 40