Compare the specs of the Hammer Anger Solid and Hammer Zero Mercy Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Anger Solid | Zero Mercy Pearl |
| Cover Name | Semtex Solid | HK22C2 Pearl |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 2000 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Crimson / Grey | Silver / Orange / Black |
| Core Name | Modified Infamous | Super Offset |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.567 | 2.524 |
| Total Diff. | 0.049 | 0.053 |
| Int. Diff. | 0.000 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


