The BTM At-A-Glance Ball Comparison Table shows a tabular comparison of all recently-reviewed bowling balls. Currently, all balls in our database are shown in the table. BTM subscribers can customize the columns displayed on their Edit Profile page.
You can sort this table by clicking on the header row of any column. Also, you can filter the data in the table by entering a search term in the search box below.
Tired of Wasting Your Time with Misleading and Unhelpful Bowling Ball Reviews?
We drill and test hundreds of bowling balls per year to give our subscribers the best information available anywhere on the latest bowling balls to hit the market. Our reviews are unbiased, honest, and in-depth. That's why we've been the trusted partner of thousands of pro shops, coaches, and serious bowlers for over 25 years.
Join us as a premium member and get instant access to 1257 in-depth and unbiased bowling ball reviews, our on-lane performance ratings for each ball, and access to our popular bowling ball comparison tools.
"The biggest reason I started using Bowling This Month was due to their ball reviews. I needed something to help distinguish differences in balls within one manufacturer and across manufacturers. I've been a subscriber for many years now and along the way also discovered their articles could help my bowling techniques."
Company | Ball Name | Issue | Cover | Box Finish | RG | Diff | Int |
---|---|---|---|---|---|---|---|
900 Global | Absolute Truth | November 2017 | R Hyb | ICE "E" Pad | 2.48 | 0.055 | 0.000 |
900 Global | After Dark Pearl | July 2018 | R Prl | 1.5K Grit Polished | 2.56 | 0.030 | 0.000 |
900 Global | After Dark Solid | July 2018 | R Sol | 1.5K Grit Polished | 2.56 | 0.030 | 0.000 |
900 Global | Afterburner Blue/Black | September 2020 | R Hyb | 1.5K Grit Polished | 2.55 | 0.038 | 0.000 |
900 Global | Afterburner Purple/Black | September 2020 | R Hyb | 1.5K Grit Polished | 2.55 | 0.038 | 0.000 |
900 Global | All Day | July 2014 | R Sol | 4K Grit Pad | 2.50 | 0.046 | 0.000 |
900 Global | All In | November 2015 | R Prl | 4K Grit | 2.52 | 0.043 | 0.000 |
900 Global | All Night | July 2014 | R Prl | 2K Grit Polished | 2.50 | 0.046 | 0.000 |
900 Global | Altered Reality | December 2021 | R Prl | 1.5K Grit Polished | 2.49 | 0.052 | 0.018 |
900 Global | Aspect | August 2020 | R Sol | 3K Abrl | 2.51 | 0.048 | 0.000 |
900 Global | Badger | April 2018 | R Hyb | 1.5K Grit Polished | 2.57 | 0.041 | 0.000 |
900 Global | Badger Infused | July 2019 | Ure Hyb | 1K Abrl | 2.57 | 0.041 | 0.000 |
900 Global | Bank | September 2010 | R Sol | 4K Abrl | 2.481 | 0.054 | 0.020 |
900 Global | Bank Pearl | February 2011 | R Prl | Polished | 2.48 | 0.054 | 0.020 |
900 Global | Black Eagle | March 2012 | R Sol | neaT | 2.489 | 0.058 | 0.024 |
900 Global | Black Ops | June 2015 | R Sol | 1.5K Grit Polished | 2.48 | 0.058 | 0.021 |
900 Global | Boo-Yah | June 2015 | Ure Sol | 1K Grit | 2.61 | 0.026 | 0.000 |
900 Global | Boost Blue/Black Hybrid | July 2014 | R Hyb | 2K Grit Polished | 2.54 | 0.043 | 0.000 |
900 Global | Boost Bubble Gum and Black/Green | April 2017 | R Prl | 1.5K Grit Polished | 2.54 | 0.043 | 0.000 |
900 Global | Boost Cardinal Red Pearl | June 2015 | R Prl | 1.5K Grit Polished | 2.54 | 0.043 | 0.000 |
900 Global | Boost Purple/Green Hybrid | November 2014 | R Hyb | 4K Grit | 2.54 | 0.043 | 0.000 |
900 Global | Break Down | February 2015 | R Sol | neaT | 2.57 | 0.030 | 0.011 |
900 Global | Bullet Train | February 2013 | R Hyb | neAt | 2.553 | 0.040 | 0.000 |
900 Global | Chemical X | July 2015 | R Sol | 4K Grit | 2.49 | 0.035 | 0.000 |
900 Global | Continuum | June 2018 | R Hyb | 2K Abrl | 2.49 | 0.054 | 0.029 |
900 Global | Covert Ops | June 2017 | R Sol | ICE "C" Pad | 2.48 | 0.058 | 0.021 |
900 Global | Dark Matter | November 2015 | R Sol | 1.5K Grit Polished | 2.52 | 0.040 | 0.000 |
900 Global | Desert Hook | September 2013 | R Prl | Polished | 2.61 | 0.026 | 0.000 |
900 Global | Desert Ops | February 2017 | R Prl | 1.5K Grit Polished | 2.57 | 0.030 | 0.011 |
900 Global | Dirty Look | December 2012 | R Prl | Polished | 2.532 | 0.054 | 0.021 |
900 Global | Dream | August 2014 | R Prl | 1.5K Grit Polished | 2.48 | 0.054 | 0.024 |
900 Global | Dream Big | May 2015 | R Sol | 4K Abrl | 2.48 | 0.054 | 0.024 |
900 Global | Dream Big Pearl | January 2016 | R Prl | 1.5K Grit Polished | 2.48 | 0.054 | 0.024 |
900 Global | Dream On (2014) | November 2014 | R Hyb | 4K Grit Pad | 2.48 | 0.054 | 0.024 |
900 Global | Dream On (2018) | March 2018 | R Hyb | 4K Abrl | 2.48 | 0.054 | 0.024 |
900 Global | Drift | June 2016 | R Hyb | 1.5K Grit Polished | 2.54 | 0.054 | 0.000 |
900 Global | Eon | July 2018 | R Prl | 1.5K Grit Polished | 2.50 | 0.049 | 0.000 |
900 Global | Eon Infinite | February 2019 | R Hyb | ICE "C" Pad | 2.50 | 0.049 | 0.000 |
900 Global | Equilibrium | February 2020 | R Hyb | 4K Abrl | 2.49 | 0.045 | 0.000 |
900 Global | Eternity | February 2023 | R Prl | Reacta Gloss | 2.49 | 0.050 | 0.014 |
900 Global | Eternity Pi | September 2023 | R Sol | 2K Abrl | 2.49 | 0.050 | 0.014 |
900 Global | Flux | August 2019 | R Sol | 4K Abrl | 2.55 | 0.048 | 0.014 |
900 Global | Flux Pearl | March 2020 | R Prl | 1.5K Grit Polished | 2.55 | 0.048 | 0.014 |
900 Global | Freight Train | August 2012 | R Sol | nEat | 2.543 | 0.055 | 0.000 |
900 Global | Grip It | October 2013 | R Hyb | 4K Abrl | 2.49 | 0.040 | 0.000 |
900 Global | Hard Drive | September 2013 | R Prl | neaT | 2.48 | 0.053 | 0.023 |
900 Global | Harsh Reality | February 2024 | R Sol | 2K Abrl | 2.48 | 0.054 | 0.019 |
900 Global | Harsh Reality Pearl | August 2024 | R Prl | Reacta Gloss | 2.48 | 0.054 | 0.019 |
900 Global | Honey Badger | June 2017 | R Prl | 1.5K Grit Polished | 2.57 | 0.041 | 0.008 |
900 Global | Honey Badger Claw | December 2018 | R Sol | 2K Abrl | 2.57 | 0.041 | 0.008 |
900 Global | Honey Badger Extreme Pearl | December 2019 | R Prl | 1.5K Grit Polished | 2.54 | 0.053 | 0.011 |
900 Global | Honey Badger Extreme Solid | December 2019 | R Sol | 2K Abrl | 2.54 | 0.053 | 0.011 |
900 Global | Honey Badger Intensity | March 2021 | R Sol | 4K Abrl | 2.54 | 0.048 | 0.012 |
900 Global | Honey Badger Revival | August 2020 | R Hyb | 1.5K Grit Polished | 2.54 | 0.048 | 0.012 |
900 Global | Honey Badger Urethane | April 2019 | Ure Sol | 1K Abrl | 2.57 | 0.041 | 0.008 |
900 Global | Hook! Black / Neon Green | March 2013 | R Sol | 4K Abrl | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Black/Silver Pearl | June 2012 | R Prl | Polished | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Blue | May 2011 | R Prl | 4K Abrl | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Blue/Yellow | June 2012 | R Hyb | Polished | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Orange/Purple Pearl | June 2011 | R Prl | Polished | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Pink/Black | December 2011 | R Hyb | Polished | 2.551 | 0.046 | 0.000 |
900 Global | Hook! Red/Yellow Solid | June 2011 | R Sol | Polished | 2.551 | 0.046 | 0.000 |
900 Global | Inception | June 2016 | R Sol | 4K Abrl | 2.48 | 0.055 | 0.024 |
900 Global | Inception DCT | June 2017 | R Sol | ICE "I" Pad | 2.48 | 0.055 | 0.024 |
900 Global | Inception DCT Pearl | January 2018 | R Prl | 1.5K Grit Polished | 2.48 | 0.055 | 0.024 |
900 Global | Inception Pearl | October 2016 | R Prl | 1.5K Grit Polished | 2.48 | 0.055 | 0.024 |
900 Global | Inception Redux | April 2017 | R Hyb | nEat | 2.52 | 0.050 | 0.016 |
900 Global | Infrared | November 2016 | R Sol | neaT | 2.52 | 0.047 | 0.000 |
900 Global | Jewel | July 2011 | R Prl | Polished | 2.531 | 0.052 | 0.000 |
900 Global | Jewel Purple/Pink | September 2012 | R Prl | Polished | 2.555 | 0.045 | 0.000 |
900 Global | Money Badger | September 2019 | R Prl | 1.5K Grit Polished | 2.57 | 0.044 | 0.008 |
900 Global | Money Badger Tour | September 2019 | R Sol | 2K Abrl | 2.57 | 0.044 | 0.008 |
900 Global | Moxie | October 2014 | R Hyb | 4K Grit Pad | 2.49 | 0.052 | 0.000 |
900 Global | Network | March 2014 | R Prl | neaT | 2.488 | 0.051 | 0.030 |
900 Global | Ordnance | July 2019 | R Sol | 4K Abrl | 2.47 | 0.043 | 0.000 |
900 Global | Ordnance C4 | December 2020 | R Hyb | 4K Abrl | 2.48 | 0.042 | 0.000 |
900 Global | Ordnance Pearl | July 2019 | R Prl | 1.5K Grit Polished | 2.54 | 0.054 | 0.000 |
900 Global | Origin | November 2024 | R Hyb | Power Edge | 2.48 | 0.050 | 0.020 |
900 Global | Protocol | August 2013 | R Sol | 2K Abrl Polished | 2.53 | 0.042 | 0.023 |
900 Global | Raw Profit | December 2010 | R Sol | 4K Abrl | 2.47 | 0.048 | 0.016 |
900 Global | Reality | January 2021 | R Sol | 2K Abrl | 2.49 | 0.052 | 0.018 |
900 Global | Reality Check | August 2022 | R Hyb | 4K - Fast | 2.49 | 0.052 | 0.018 |
900 Global | Respect (2015) | January 2015 | R Hyb | 1.5K Grit Polished | 2.49 | 0.052 | 0.000 |
900 Global | Respect (2018) | December 2018 | R Hyb | 1.5K Grit Polished | 2.49 | 0.052 | 0.000 |
900 Global | Respect Pearl | May 2015 | R Prl | 1.5K Grit Polished | 2.52 | 0.047 | 0.000 |
900 Global | Respect Solid | January 2016 | R Sol | neaT | 2.49 | 0.052 | 0.000 |
900 Global | Rip It | June 2013 | R Prl | Polished | 2.57 | 0.045 | 0.000 |
900 Global | Shadow Ops | February 2018 | Ure Hyb | 1K Abrl | 2.52 | 0.044 | 0.017 |
900 Global | Space Time Continuum | February 2019 | R Prl | 1.5K Grit Polished | 2.53 | 0.042 | 0.020 |
900 Global | Special Ops | June 2016 | R Hyb | 1.5K Grit Polished | 2.52 | 0.044 | 0.017 |
900 Global | Sublime | January 2024 | R Hyb | Reacta Gloss | 2.47 | 0.056 | 0.000 |
900 Global | Sublime Focus | September 2024 | R Sol | 2K Abrl | 2.47 | 0.056 | 0.000 |
900 Global | Sure Thing | July 2012 | R Hyb | 2K Abrl | 2.494 | 0.043 | 0.000 |
900 Global | Tactical Ops | July 2018 | R Prl | 1.5K Grit Polished | 2.48 | 0.058 | 0.021 |
900 Global | The Eagle | April 2011 | R Sol | 4K Abrl | 2.489 | 0.058 | 0.024 |
900 Global | The Eagle Pearl | November 2013 | R Prl | Polished | 2.489 | 0.058 | 0.024 |
900 Global | The Look | August 2012 | R Hyb | neaT | 2.551 | 0.050 | 0.017 |
900 Global | The Nuts | July 2011 | R Sol | neaT | 2.543 | 0.050 | 0.018 |
900 Global | The Nuts Pearl | November 2011 | R Prl | neaT | 2.551 | 0.050 | 0.017 |
900 Global | Train | February 2012 | R Hyb | nEat | 2.505 | 0.054 | 0.000 |
900 Global | Truth | June 2016 | R Sol | 4K Abrl | 2.48 | 0.055 | 0.000 |
900 Global | Truth Pearl | February 2017 | R Prl | 1.5K Grit Polished | 2.48 | 0.055 | 0.000 |
900 Global | Truth Tour | March 2018 | R Sol | ICE "E" Pad | 2.53 | 0.038 | 0.000 |
900 Global | Vixen | August 2013 | R Prl | Polished | 2.56 | 0.045 | 0.000 |
900 Global | Volatility | January 2020 | R Hyb | 2K Abrl | 2.49 | 0.050 | 0.014 |
900 Global | Volatility Torque | September 2020 | R Prl | 1.5K Grit Polished | 2.49 | 0.050 | 0.014 |
900 Global | Volt | August 2019 | R Prl | 1.5K Grit Polished | 2.56 | 0.047 | 0.000 |
900 Global | Volt Solid | March 2020 | R Sol | 2K Abrl | 2.56 | 0.047 | 0.000 |
900 Global | War Eagle | March 2013 | R Sol | neaT | 2.50 | 0.047 | 0.019 |
900 Global | White Hot Badger | February 2019 | R Prl | 1.5K Grit Polished | 2.57 | 0.041 | 0.000 |
900 Global | Wisdom Red/Silver | September 2012 | R Prl | Polished | 2.571 | 0.035 | 0.000 |
900 Global | Wolverine | December 2021 | R Prl | 1.5K Grit Polished | 2.54 | 0.053 | 0.000 |
900 Global | Wolverine Dark Moss | August 2022 | R Prl | 4K - Fast | 2.54 | 0.053 | 0.000 |
900 Global | X | April 2016 | R Sol | neAt | 2.49 | 0.035 | 0.000 |
900 Global | X2 | November 2017 | R Sol | ICE "C" Pad | 2.49 | 0.035 | 0.000 |
900 Global | Xponent | August 2023 | R Sol | 4K Abrl | 2.48 | 0.042 | 0.000 |
900 Global | Xponent Pearl | February 2024 | R Prl | Reacta Gloss | 2.48 | 0.042 | 0.000 |
900 Global | Zen | December 2020 | R Prl | 1.5K Grit Polished | 2.49 | 0.051 | 0.000 |
900 Global | Zen Gold Label | August 2023 | R Prl | Reacta Gloss | 2.49 | 0.051 | 0.000 |
900 Global | Zen Master | August 2021 | R Sol | 3K Abraon | 2.49 | 0.051 | 0.000 |
900 Global | Zen Soul | May 2022 | R Hyb | 4K Abrl | 2.49 | 0.051 | 0.000 |
900 Global | Zen U | November 2022 | Ure Sol | 1K Abrl | 2.56 | 0.027 | 0.000 |
ABS | Accu Swing IV | October 2012 | R Prl | 500 / 600 / 2K Abrl | 2.49 | 0.052 | 0.018 |
AMF | Black Mamba | April 2012 | R Sol | nEat | 2.542 | 0.055 | 0.000 |
AMF | Bull Whip Special Edition | August 2012 | R Prl | Polished | 2.529 | 0.051 | 0.000 |
AMF | Cobra Special Edition | August 2012 | R Sol | 4K Abrl | 2.563 | 0.017 | 0.000 |
AMF | Darkness | May 2014 | R Sol | 4K Abrl | 2.479 | 0.054 | 0.000 |
AMF | Decimate | September 2014 | R Hyb | neaT | 2.55 | 0.055 | 0.000 |
AMF | Double Clutch | August 2010 | R Sol | 2K Abrl | 2.52 | 0.040 | 0.020 |
AMF | Double Clutch Pearl | January 2011 | R Prl | Polished | 2.52 | 0.040 | 0.020 |
AMF | Encore | November 2015 | R Prl | 1.5K Grit Polished | 2.54 | 0.037 | 0.000 |
AMF | Escape | April 2016 | R Hyb | neaT | 2.48 | 0.051 | 0.030 |
AMF | Great Escape | August 2016 | R Sol | nEat | 2.48 | 0.051 | 0.030 |
AMF | Green Mamba | August 2012 | R Sol | neaT | 2.481 | 0.054 | 0.020 |
AMF | Grip | July 2011 | R Sol | 2K Abrl | 2.487 | 0.054 | 0.021 |
AMF | Heat Stroke | September 2013 | R Prl | Polished | 2.49 | 0.033 | 0.000 |
AMF | Incinerate | June 2013 | R Sol | nEat | 2.49 | 0.050 | 0.000 |
AMF | Incinerate Pearl | November 2013 | R Prl | Polished | 2.54 | 0.050 | 0.000 |
AMF | King Cobra | March 2013 | R Sol | 4K Abrl | 2.46 | 0.030 | 0.000 |
AMF | Mamba Hybrid | January 2013 | R Hyb | neaT | 2.481 | 0.054 | 0.020 |
AMF | Night Hawk SE | November 2014 | R Hyb | neaT | 2.53 | 0.046 | 0.000 |
AMF | Night Hawk Stealth SE | January 2017 | R Sol | nEat | 2.53 | 0.046 | 0.000 |
AMF | Ninja Pearl SE | September 2017 | R Prl | 1.5K Grit Polished | 2.48 | 0.054 | 0.000 |
AMF | Ninja SE | August 2016 | R Sol | neaT | 2.48 | 0.054 | 0.000 |
AMF | OMG! | May 2011 | R Sol | 1K Abrl | 2.52 | 0.044 | 0.000 |
AMF | Pure | February 2015 | R Sol | nEat | 2.51 | 0.054 | 0.000 |
AMF | Pure Adrenaline | June 2015 | R Prl | 1.5K Grit Polished | 2.55 | 0.055 | 0.000 |
AMF | Shred-It | January 2011 | R Hyb | 4K Abrl | 2.48 | 0.054 | 0.000 |
AMF | Shredder | August 2010 | R Prl | Polished | 2.45 | 0.054 | 0.000 |
AMF | Solar Flare | August 2013 | R Prl | neaT | 2.50 | 0.040 | 0.014 |
AMF | Sumo SE | July 2018 | R Sol | 1.5K Grit Polished | 2.49 | 0.050 | 0.000 |
AMF | Torch | September 2014 | R Prl | Compound | 2.52 | 0.038 | 0.010 |
AMF | Unreal | July 2015 | R Sol | neAt | 2.52 | 0.041 | 0.014 |
AMF | Xcite | November 2014 | R Prl | Polished | 2.55 | 0.046 | 0.000 |
Blend10 | NST | August 2014 | R Prl | 1.5K Abrl Polished | 2.480 | 0.048 | 0.000 |
Blend10 | OSW | August 2014 | R Sol | 1.5K Abrl Polished | 2.503 | 0.035 | 0.000 |
Bowlers Paradise | Pegasus | September 2013 | R Prl | 2K Abrl | 2.555 | 0.046 | 0.000 |
Brunswick | Absolute Nirvana | August 2016 | R Sol | 500 / 1K SiaAir | 2.477 | 0.054 | 0.013 |
Brunswick | Anaconda | August 2010 | R Prl | 500 SiaAir / Rough Buff | 2.464 | 0.047 | 0.000 |
Brunswick | Attitude | June 2022 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.474 | 0.047 | 0.000 |
Brunswick | Attitude Control | June 2022 | Ure Prl | 500 / 1K SiaAir | 2.474 | 0.047 | 0.000 |
Brunswick | Aura | December 2012 | R Sol | 500 SiaAir / Rough Buff | 2.481 | 0.052 | 0.015 |
Brunswick | Avalanche Urethane | August 2010 | Ure Prl | Rough Buff / High Gloss Polish | 2.524 | 0.024 | 0.000 |
Brunswick | Beyond Infinity | April 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.521 | 0.051 | 0.010 |
Brunswick | Brute | September 2014 | R Hyb | 500 SiaAir / Royal Compound / Royal Shine | 2.491 | 0.032 | 0.000 |
Brunswick | C(System) Alpha-Max | February 2011 | R Sol | 500 / 800 / 4K SiaAir | 2.520 | 0.050 | 0.017 |
Brunswick | C(System) Maxxed-Out Solid | September 2012 | R Sol | 500 / 2K / 4K SiaAir | 2.480 | 0.055 | 0.000 |
Brunswick | C(System) Versa-Max | March 2012 | R Sol | 500 SiaAir / Rough Buff / High Gloss Polish | 2.54 | 0.052 | 0.000 |
Brunswick | Cutting Edge Hybrid | August 2018 | R Hyb | 500 / 2K SiaAir | 2.521 | 0.039 | 0.000 |
Brunswick | Cutting Edge Pearl | January 2019 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.521 | 0.039 | 0.000 |
Brunswick | Cutting Edge Solid | August 2018 | R Sol | 500 SiaAir / Crown Factory Shine | 2.521 | 0.039 | 0.000 |
Brunswick | Damage | November 2010 | R Prl | 500 SiaAir / Rough Buff / High Gloss Finish | 2.559 | 0.045 | 0.000 |
Brunswick | Defender | April 2022 | R Sol | 500 / 2K SiaAir | 2.473 | 0.054 | 0.015 |
Brunswick | Defender Hybrid | October 2022 | R Hyb | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.473 | 0.054 | 0.015 |
Brunswick | Edge Blue Pearl | April 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.487 | 0.050 | 0.000 |
Brunswick | Edge Dark Purple Solid | April 2017 | R Sol | 500 / 2K SiaAir | 2.487 | 0.050 | 0.000 |
Brunswick | Endeavor | March 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.540 | 0.045 | 0.000 |
Brunswick | Ethos | November 2023 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.481 | 0.053 | 0.000 |
Brunswick | Ethos Hybrid | November 2024 | R Hyb | 500 / 2K SiaAir | 2.481 | 0.053 | 0.000 |
Brunswick | Fanatic | July 2016 | R Prl | 500 SiaAir / Royal Compound / Royal Shine | 2.540 | 0.052 | 0.000 |
Brunswick | Fanatic BTU | August 2016 | R Sol | 500 / 1.5K SiaAir | 2.601 | 0.030 | 0.000 |
Brunswick | Fanatic BTU Pearl | July 2017 | R Prl | 500 / 4K SiaAir | 2.601 | 0.030 | 0.000 |
Brunswick | Fanatic SS | February 2017 | R Sol | 500 / 1.5K SiaAir | 2.480 | 0.055 | 0.000 |
Brunswick | Fearless | October 2018 | R Sol | 500 SiaAir / Crown Factory Compound | 2.474 | 0.047 | 0.000 |
Brunswick | Fortera Exile | July 2014 | R Prl | 500 SiaAir / Royal Compound / Royal Shine | 2.512 | 0.050 | 0.016 |
Brunswick | Fortera Intrigue | November 2014 | R Hyb | 500 SiaAir / Royal Compound | 2.512 | 0.050 | 0.016 |
Brunswick | Hero | August 2019 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.474 | 0.047 | 0.000 |
Brunswick | Infinity | June 2023 | R Hyb | 500 / 2K SiaAir | 2.521 | 0.051 | 0.010 |
Brunswick | Intense Mindset | June 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.487 | 0.050 | 0.021 |
Brunswick | Ivory Rhino Pro | November 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.568 | 0.032 | 0.000 |
Brunswick | Jagged Edge Hybrid | July 2019 | R Hyb | 500 / 1K SiaAir / Crown Factory Compound | 2.508 | 0.043 | 0.000 |
Brunswick | Jagged Edge Solid | July 2019 | R Sol | 500 / 3K SiaAir | 2.508 | 0.043 | 0.000 |
Brunswick | Karma Pearl | May 2011 | R Prl | 500 SiaAir / Rough Buff / High Gloss Polish | 2.527 | 0.040 | 0.000 |
Brunswick | Karma Purple/Pink Pearl | May 2012 | R Prl | 500 SiaAir / Rough Buff / High Gloss Polish | 2.539 | 0.040 | 0.000 |
Brunswick | Karma Solid | May 2011 | R Sol | 500 SiaAir / Rough Buff / High Gloss Polish | 2.527 | 0.040 | 0.000 |
Brunswick | Karma Urethane | September 2012 | Ure Sol | 500 / 1.5K SiaAir | 2.539 | 0.040 | 0.000 |
Brunswick | Kingpin | October 2017 | R Sol | 500 / 1.5K SiaAir | 2.483 | 0.055 | 0.020 |
Brunswick | Kingpin Max | March 2018 | R Sol | 500 / 1K SiaAir | 2.483 | 0.055 | 0.020 |
Brunswick | Kingpin Rule | January 2019 | R Sol | 500 / 2K SiaAir | 2.483 | 0.055 | 0.020 |
Brunswick | Knock Out | January 2021 | R Sol | 500 / 1K / 2K SiaAir | 2.487 | 0.050 | 0.000 |
Brunswick | Knock Out Black and Blue | January 2022 | R Sol | 500 / 2K SiaAir | 2.487 | 0.050 | 0.000 |
Brunswick | Knock Out Bruiser | February 2023 | R Sol | 500 / 1K / 2K SiaAir | 2.487 | 0.050 | 0.000 |
Brunswick | Loaded Revolver | February 2011 | R Prl | 500 / 1.5K SiaAir / Rough Buff Finish | 2.504 | 0.054 | 0.000 |
Brunswick | Magnitude 035 | July 2017 | R Sol | 500 / 2K SiaAir | 2.521 | 0.035 | 0.000 |
Brunswick | Magnitude 035 Pearl | January 2018 | R Prl | 500 SiaAir / Crown Factory Compound | 2.521 | 0.035 | 0.000 |
Brunswick | Magnitude 055 | October 2017 | R Sol | 500 / 1.5K SiaAir | 2.499 | 0.055 | 0.000 |
Brunswick | Massive Damage | August 2011 | R Prl | 500 SiaAir / Rough Buff | 2.492 | 0.050 | 0.000 |
Brunswick | Mastermind | November 2013 | R Sol | 500 / 1.5K SiaAir | 2.488 | 0.052 | 0.015 |
Brunswick | Mastermind Einstein | July 2015 | R Hyb | 500 / 2K / 4K SiaAir | 2.504 | 0.048 | 0.013 |
Brunswick | Mastermind Genius | March 2014 | R Hyb | 500 SiaAir / Royal Compound | 2.488 | 0.052 | 0.015 |
Brunswick | Mastermind Intellect | September 2014 | R Sol | 500 SiaAir / Royal Compound | 2.488 | 0.052 | 0.015 |
Brunswick | Mastermind Scholar | March 2015 | R Prl | 500 SiaAir / Royal Compound / Royal Shine | 2.488 | 0.052 | 0.015 |
Brunswick | Mastermind Strategy | July 2016 | R Sol | 500 / 2K SiaAir | 2.504 | 0.048 | 0.013 |
Brunswick | Meanstreak | December 2012 | R Prl | 500 SiaAir / Rough Buff / High Gloss Polish | 2.557 | 0.048 | 0.000 |
Brunswick | Meanstreak Beatdown | August 2013 | R Sol | 500 / 4K SiaAir | 2.536 | 0.048 | 0.000 |
Brunswick | Meanstreak Brawler | March 2013 | R Hyb | 500 SiaAir / Rough Buff | 2.536 | 0.048 | 0.000 |
Brunswick | Melee | November 2013 | R Sol | 500 SiaAir / Royal Compound / Royal Shine | 2.539 | 0.050 | 0.000 |
Brunswick | Melee Cross | July 2014 | R Sol | 500 / 2K SiaAir | 2.487 | 0.050 | 0.000 |
Brunswick | Melee Jab | November 2014 | R Prl | 500 SiaAir / Royal Compound | 2.487 | 0.050 | 0.000 |
Brunswick | Melee Jab Carbon | August 2022 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.487 | 0.050 | 0.000 |
Brunswick | Melee Jab Midnight Blue | July 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.487 | 0.050 | 0.000 |
Brunswick | Mesmerize | August 2024 | R Sol | 500 / 1.5K SiaAir | 2.510 | 0.056 | 0.017 |
Brunswick | Method | August 2018 | R Hyb | 500 / 3K SiaAir | 2.499 | 0.055 | 0.000 |
Brunswick | Method Solid | March 2019 | R Sol | 500 / 2K SiaAir | 2.499 | 0.055 | 0.000 |
Brunswick | Mindset | March 2023 | R Sol | 500 / 1.5K SiaAir | 2.487 | 0.050 | 0.021 |
Brunswick | Mystic Aura | August 2013 | R Hyb | 500 SiaAir / Rough Buff | 2.481 | 0.052 | 0.015 |
Brunswick | Nexus f(P) | November 2011 | R Prl | 500 / 1.5K SiaAir / Rough Buff Finish | 2.502 | 0.056 | 0.012 |
Brunswick | Nexus f(P+F) | November 2011 | R Sol | 500 / 1.5K SiaAir | 2.480 | 0.056 | 0.017 |
Brunswick | Nexxus f(P+R) | March 2012 | R Sol | 500 / 1.5K SiaAir Finish | 2.48 | 0.056 | 0.017 |
Brunswick | Nexxxus f(P+S) | September 2012 | R Prl | 500 SiaAir / Rough Buff | 2.49 | 0.056 | 0.012 |
Brunswick | Nirvana | December 2015 | R Sol | 500 / 1.5K SiaAir | 2.477 | 0.054 | 0.013 |
Brunswick | Paranormal Aura | February 2013 | R Sol | 500 / 2K SiaAir | 2.481 | 0.052 | 0.015 |
Brunswick | Perfect Mindset | November 2023 | R Hyb | 500 / 1.5K / 3K SiaAir | 2.487 | 0.050 | 0.021 |
Brunswick | Prism Hybrid | November 2019 | R Hyb | 500 SiaAir / Crown Factory Compound | 2.465 | 0.051 | 0.018 |
Brunswick | Prism Solid | October 2019 | R Sol | 360 / 500 / 2K SiaAir | 2.465 | 0.051 | 0.018 |
Brunswick | Quantum Bias | August 2018 | R Sol | 500 / 1K SiaAir | 2.563 | 0.052 | 0.013 |
Brunswick | Quantum Bias Pearl | March 2019 | R Prl | 500 SiaAir / Crown Factory Compound | 2.563 | 0.052 | 0.013 |
Brunswick | Quantum Classic Black | July 2017 | R Sol | 500 SiaAir / Crown Factory Compound | 2.557 | 0.053 | 0.000 |
Brunswick | Quantum Evo Hybrid | August 2022 | R Hyb | 500 / 2K SiaAir | 2.510 | 0.051 | 0.018 |
Brunswick | Quantum Evo Pearl | October 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.511 | 0.053 | 0.024 |
