Motiv Bowling Ball Reviews
Last Updated: September 25, 2024
Motiv Bowling Ball Reviews - New Releases
Motiv Subzero Forge
The Subzero Forge is the seventh ball released under the Forge nameplate for Motiv. All of these balls have been powered by the Detonator Symmetrical...
Motiv Pride Liberty
The Pride Liberty is the newest member of the Pride line for Motiv. In the current lineup of Motiv balls, this ball and the Pride...
Motiv Max Thrill Solid
The Max Thrill Solid is half of a dual release for Motiv. It shares the symmetrical Halogen core design with the Max Thrill Pearl and...
Motiv Max Thrill Pearl
Motiv's Max Thrill series is an upgrade of the Top Thrill line from last fall season. The Halogen core has a lower RG (2.55") and...
Motiv Supra GT
Motiv's new Supra GT uses the high RG (2.57") and medium differential (0.040") Quadfire V2 symmetrical weight block, which is the same core that was...
Motiv Hyper Venom
The Hyper Venom brings a new coverstock to Motiv's Venom line. The Propulsion Pearl veneer has appeared previously in several formulations on numerous balls, including...
Tired of Wasting Your Time with Misleading and Unhelpful Bowling Ball Reviews?
We drill and test hundreds of bowling balls per year to give our subscribers the best information available anywhere on the latest bowling balls to hit the market. Our reviews are unbiased, honest, and in-depth. That's why we've been the trusted partner of thousands of pro shops, coaches, and serious bowlers for over 25 years.
Join us as a premium member and get instant access to 1241 in-depth and unbiased bowling ball reviews, our on-lane performance ratings for each ball, and access to our popular bowling ball comparison tools.
"The biggest reason I started using Bowling This Month was due to their ball reviews. I needed something to help distinguish differences in balls within one manufacturer and across manufacturers. I've been a subscriber for many years now and along the way also discovered their articles could help my bowling techniques."
- David Sellers (bowler and Bowling This Month subscriber)
Summary Table of All Motiv Ball Reviews
The table below shows a tabular comparison of all recently-reviewed Motiv bowling balls. Currently, all balls in our database are shown in the table. BTM subscribers can customize the columns displayed on their Edit Profile page.
You can sort this table by clicking on the header row of any column. Also, you can filter the data in the table by entering a search term in the search box below.
Switch to Full WidthBall Name | Issue | Cover | Box Finish | RG | Diff | Int |
---|---|---|---|---|---|---|
2 Cruel | August 2012 | R Hyb | 4K Abrl | 2.55 | 0.053 | 0.018 |
Alpha Jackal | February 2020 | R Sol | 2K Grit LSS | 2.47 | 0.054 | 0.015 |
Ascent Apex | July 2014 | R Prl | 1.5K Grit Polished | 2.59 | 0.025 | 0.000 |
Ascent Apex Pink/Green Pearl | June 2015 | R Prl | 5000 Grit LSP | 2.59 | 0.025 | 0.000 |
Ascent Pearl | July 2013 | R Prl | 2K Wet Sand / Power Gel Polish | 2.59 | 0.025 | 0.000 |
Ascent Solid | July 2012 | R Sol | 1K Grit Wet Sand | 2.59 | 0.025 | 0.000 |
Black Venom | March 2023 | R Sol | 4K Grit LSS | 2.47 | 0.036 | 0.013 |
Blue Coral Venom | April 2022 | R Hyb | 4K Grit LSS | 2.47 | 0.036 | 0.013 |
Blue Tank | May 2022 | Microcell Polymer | 1K Grit LSS | 2.59 | 0.023 | 0.000 |
Carbide Tank | December 2022 | Microcell Polymer | 1K Grit LSS | 2.48 | 0.034 | 0.000 |
Chronic Paranoia | December 2016 | R Sol | 4K Grit LSS | 2.53 | 0.047 | 0.000 |
Combat Tank | January 2018 | Ure Hyb | 3K Grit LSS | 2.59 | 0.025 | 0.000 |
Covert Revolt | April 2014 | R Sol | 3K Grit Sanded | 2.47 | 0.056 | 0.000 |
Covert Tank | May 2019 | Microcell Polymer | 2K Grit LSS | 2.50 | 0.051 | 0.000 |
Crimson Jackal | January 2024 | R Prl | 5000 Grit LSS | 2.47 | 0.054 | 0.015 |
Cruel C51 | September 2010 | R Hyb | 2K Grit Wet Sand | 2.48 | 0.060 | 0.030 |
Cruel C51 LE | May 2011 | R Prl | 2K Grit Wet Sand | 2.48 | 0.060 | 0.030 |
Cruel Intent | November 2013 | R Prl | 4K Grit Sanded | 2.55 | 0.053 | 0.018 |
Desert Tank | July 2020 | Microcell Polymer | 2K Grit LSS | 2.57 | 0.015 | 0.000 |
Evoke | February 2024 | R Sol | 2K Grit LSS | 2.48 | 0.050 | 0.015 |
Fatal Venom | December 2020 | R Prl | 5500 Grit LSP | 2.48 | 0.034 | 0.000 |
Forge | January 2019 | R Sol | 3K Grit LSS | 2.47 | 0.055 | 0.000 |
Forge Ember | September 2022 | R Hyb | 2K Grit LSS | 2.47 | 0.055 | 0.000 |
Forge Fire | September 2019 | R Hyb | 4K Grit LSS | 2.47 | 0.055 | 0.000 |
Forge Flare | December 2020 | R Sol | 2K Grit LSS | 2.47 | 0.055 | 0.000 |
Forza | November 2014 | R Sol | 3K Grit LSS | 2.50 | 0.051 | 0.000 |
Forza GT | June 2016 | R Hyb | 4K Grit LSS | 2.50 | 0.051 | 0.000 |
Forza Redline | August 2015 | R Prl | 5000 Grit LSP | 2.50 | 0.051 | 0.000 |
Forza SS | August 2017 | R Sol | 3K Grit LSS | 2.47 | 0.047 | 0.000 |
Freestyle | July 2016 | R Prl | 5500 Grit LSP | 2.59 | 0.025 | 0.000 |
Freestyle Rush | May 2017 | R Prl | 5500 Grit LSP | 2.60 | 0.030 | 0.000 |
Golden Jackal | February 2019 | R Prl | 4K Grit LSS | 2.47 | 0.055 | 0.019 |
Graffiti Tag | April 2015 | R Sol | 5500 Grit LSP | 2.55 | 0.037 | 0.000 |
Hydra | June 2018 | R Prl | 5000 Grit LSP | 2.55 | 0.037 | 0.000 |
Hyper Venom | March 2024 | R Prl | 5500 Grit LSP | 2.48 | 0.034 | 0.000 |
Iron Forge | November 2021 | R Prl | 5000 Grit LSP | 2.47 | 0.055 | 0.000 |
Jackal | October 2014 | R Prl | 3K Grit LSS | 2.46 | 0.060 | 0.015 |
Jackal Ambush | January 2023 | R Sol | 1K Grit LSS | 2.47 | 0.054 | 0.015 |
Jackal Carnage | January 2016 | R Sol | 3K Grit LSS | 2.46 | 0.060 | 0.015 |
Jackal Flash | October 2020 | R Prl | 5000 Grit LSP | 2.47 | 0.054 | 0.015 |
Jackal Ghost | January 2017 | R Sol | 3K Grit LSS | 2.47 | 0.054 | 0.015 |
Jackal Legacy | February 2021 | R Sol | 2K Grit LSS | 2.47 | 0.054 | 0.015 |
Jackal Rising | December 2017 | R Sol | 2K Grit LSS | 2.47 | 0.055 | 0.019 |
Lethal Paranoia | November 2017 | R Hyb | 5500 Grit LSP | 2.53 | 0.047 | 0.000 |
Max Thrill Pearl | July 2024 | R Prl | 5500 Grit LSP | 2.55 | 0.037 | 0.000 |
Max Thrill Solid | July 2024 | R Sol | 5000 Grit LSS | 2.55 | 0.037 | 0.000 |
Mythic Jackal | March 2022 | R Hyb | 5000 Grit LSP | 2.47 | 0.054 | 0.015 |
Nuclear Forge | October 2023 | R Prl | 5000 Grit LSS | 2.47 | 0.055 | 0.000 |
Octane | July 2014 | R Prl | 5000 Grit LSP | 2.55 | 0.043 | 0.000 |
Octane Burn | December 2015 | R Prl | 5500 Grit LSP | 2.55 | 0.043 | 0.000 |
Octane Carbon | March 2017 | R Prl | 5500 Grit LSP | 2.56 | 0.042 | 0.000 |
Paranoia | March 2016 | R Prl | 5500 Grit LSP | 2.53 | 0.047 | 0.000 |
Pride | October 2021 | R Sol | 4K Grit LSS | 2.50 | 0.042 | 0.010 |
Pride Dynasty | September 2023 | R Sol | 2K Grit LSS | 2.50 | 0.042 | 0.010 |
Pride Empire | July 2022 | R Prl | 5000 Grit LSP | 2.50 | 0.042 | 0.010 |
Pride Liberty | August 2024 | R Hyb | 4K Grit LSS | 2.50 | 0.042 | 0.010 |
Primal Fear | November 2016 | R Prl | 5000 Grit LSP | 2.55 | 0.050 | 0.000 |
Primal Impulse | December 2011 | R Prl | 2K Grit Polished | 2.60 | 0.050 | 0.000 |
Primal Rage | July 2013 | R Prl | 1.5K Grit Polished | 2.55 | 0.050 | 0.000 |
Primal Rage Remix | July 2015 | R Hyb | 4K Grit LSS | 2.55 | 0.050 | 0.000 |
Primal Scream | October 2012 | R Sol | 4K Grit Sanded | 2.55 | 0.050 | 0.000 |
Primal Shock | February 2023 | R Sol | 4K Grit LSS | 2.55 | 0.050 | 0.000 |
Primal TV4 | March 2011 | R Prl | 2K Wet Sand / Power Gel Polish | 2.54 | 0.052 | 0.000 |
Purple Tank | April 2021 | Ure Sol | 1K Grit LSS | 2.57 | 0.015 | 0.000 |
Quadfire QZ2 Backdraft | June 2011 | R Hyb | 2K Abrl/Power Gel Polish | 2.55 | 0.043 | 0.000 |
QZ2 | January 2011 | R Prl | 4K Wet Sand / Power Gel Polish | 2.55 | 0.043 | 0.000 |
Raptor Attack | April 2012 | R Prl | 2K Grit Polished | 2.46 | 0.060 | 0.015 |
Raptor Fury | November 2023 | R Sol | 2K Grit LSS | 2.48 | 0.055 | 0.000 |
Raptor P7 | September 2011 | R Sol | 4K Grit Wet Sand | 2.46 | 0.060 | 0.015 |
Raptor Talon | December 2012 | R Sol | 2K Wet Sand | 2.46 | 0.060 | 0.015 |
Rebel Tank | May 2015 | Ure Prl | 4K Grit LSS | 2.55 | 0.037 | 0.000 |
Recon RX1 Silver | January 2011 | R Prl | 4K Wet Sand / Power Gel Polish | 2.59 | 0.025 | 0.000 |
Revolt Havoc | September 2015 | R Sol | 3K Grit LSS | 2.47 | 0.056 | 0.000 |
Revolt Vengeance | December 2014 | R Hyb | 5000 Grit LSP | 2.47 | 0.056 | 0.000 |
Ripcord | July 2019 | R Prl | 5000 Grit LSP | 2.53 | 0.047 | 0.000 |
Ripcord Flight | April 2020 | R Sol | 3K Grit LSS | 2.53 | 0.047 | 0.000 |
Ripcord Launch | November 2022 | R Prl | 5500 Grit LSP | 2.51 | 0.048 | 0.000 |
Ripcord Velocity | July 2021 | R Prl | 5500 Grit LSP | 2.53 | 0.047 | 0.000 |
Rogue Assassin | September 2019 | R Sol | 3K Grit LSS | 2.47 | 0.047 | 0.000 |
Rogue Blade | August 2018 | R Sol | 4K Grit LSS | 2.47 | 0.047 | 0.000 |
Sigma Hybrid | May 2012 | R Hyb | 1K Grit Wet Sand | 2.47 | 0.047 | 0.000 |
Sigma Sting | March 2014 | R Prl | 5000 Grit LSP | 2.47 | 0.047 | 0.000 |
Sigma Tour | October 2011 | R Sol | 2K Grit Wet Sand | 2.47 | 0.044 | 0.000 |
Sky Raptor | October 2022 | R Prl | 5000 Grit LSS | 2.48 | 0.055 | 0.000 |
Subzero Forge | September 2024 | R Sol | 2K Grit LSS | 2.47 | 0.055 | 0.000 |
Supra | November 2019 | R Prl | 5500 Grit LSP | 2.57 | 0.050 | 0.000 |
Supra Enzo | September 2021 | R Hyb | 5500 Grit LSP | 2.57 | 0.050 | 0.000 |
Supra GT | July 2024 | R Prl | 5500 Grit LSP | 2.57 | 0.040 | 0.000 |
Supra Rally | May 2023 | R Prl | 5500 Grit LSP | 2.57 | 0.040 | 0.000 |
T10 | November 2018 | R Sol | 3K Grit LSS | 2.54 | 0.052 | 0.000 |
Tag Cannon | July 2017 | R Prl | 5500 Grit LSP | 2.55 | 0.037 | 0.000 |
Tank | June 2013 | Ure Sol | 2K Grit Sanded | 2.48 | 0.034 | 0.000 |
Tank Blitz | November 2019 | Microcell Polymer | 2K Grit LSS | 2.48 | 0.034 | 0.000 |
Tank Rampage | May 2017 | Ure Sol | 3K Grit LSS | 2.55 | 0.020 | 0.000 |
Tank Rampage Pearl | February 2024 | Microcell Polymer | 1K Grit LSS | 2.55 | 0.020 | 0.000 |
Tank Yellowjacket | July 2023 | Microcell Polymer | 1K Grit LSS | 2.57 | 0.015 | 0.000 |
Thrash | February 2012 | R Sol | 1K Abrl | 2.55 | 0.043 | 0.000 |
Thrash Frenzy | March 2013 | R Prl | 2K Wet Sand / Power Gel Polish | 2.55 | 0.043 | 0.000 |
Thrill | April 2019 | R Prl | 5500 Grit LSP | 2.57 | 0.015 | 0.000 |
Top Thrill Hybrid | August 2023 | R Hyb | 5500 Grit LSP | 2.59 | 0.023 | 0.000 |
Top Thrill Solid | August 2023 | R Sol | 4K Grit LSS | 2.59 | 0.023 | 0.000 |
Tribal | November 2013 | R Prl | 2K grit / Power Gel polish | 2.55 | 0.037 | 0.000 |
Tribal Fire | September 2014 | R Hyb | 5000 Grit LSP | 2.55 | 0.037 | 0.000 |
Trident | August 2016 | R Hyb | 3K Grit LSS | 2.49 | 0.054 | 0.017 |
Trident Abyss | September 2018 | R Sol | 2K Grit LSS | 2.49 | 0.054 | 0.017 |
Trident Horizon | April 2021 | R Hyb | 4K Grit LSS | 2.52 | 0.049 | 0.013 |
Trident Nemesis | February 2020 | R Prl | 5500 Grit LSP | 2.52 | 0.049 | 0.013 |
Trident Odyssey | February 2022 | R Sol | 2K Grit LSS | 2.49 | 0.054 | 0.017 |
Trident Quest | September 2017 | R Prl | 5000 Grit LSP | 2.49 | 0.054 | 0.017 |
United Revolt | March 2017 | R Prl | 5000 Grit LSP | 2.47 | 0.056 | 0.000 |
Venom Cobra | April 2016 | R Hyb | 5500 Grit LSP | 2.47 | 0.034 | 0.000 |
Venom Panic | March 2015 | R Prl | 5000 Grit LSP | 2.48 | 0.034 | 0.000 |
Venom Recoil | March 2019 | R Sol | 4K Grit LSS | 2.47 | 0.036 | 0.013 |
Venom Shock | April 2014 | R Sol | 4K Grit Sanded | 2.48 | 0.034 | 0.000 |
Venom Shock Pearl | February 2018 | R Prl | 5500 Grit LSP | 2.47 | 0.035 | 0.000 |
Venom Strike | December 2012 | R Sol | 3K Wet Sand | 2.48 | 0.034 | 0.000 |
Venom Toxin | April 2013 | R Hyb | 2K Grit / Power Gel Polish | 2.48 | 0.034 | 0.000 |
Villain | March 2018 | R Sol | 3K Grit LSS | 2.54 | 0.051 | 0.018 |
Villain Scorn | November 2018 | R Prl | 5000 Grit LSP | 2.54 | 0.051 | 0.018 |
Motiv Ball Comparison Graph
The graph below shows a comparison of all Motiv balls. It shows four dimensions from our on-lane testing results:
- Horizontal axis: Total Hook rating
- Vertical axis: Length rating
- Circle size: Torque rating
- Circle color: Backend rating
Hover over each colored circle in the graph to see that ball’s name and ratings. Click a colored circle to view that ball’s full review.
(Note: The graph below is just a preview. Our actual interactive ball comparison graph is only available to subscribers.)