DV8 Bowling Ball Reviews
Last Updated: September 14, 2023
DV8 Bowling Ball Reviews - New Releases

DV8 Hellcat XLR8
The Hellcat XLR8 is the follow-up release to the Hellcat from last year around this same time, featuring the same Hell Raiser DOT asymmetrical core...

DV8 Chill
The DV8 Chill features a weight block that has been used in previous releases and combines it with a new cover formulation. The new solid...

DV8 Trouble Maker
The Trouble Maker introduces a new symmetrical core shape for DV8. The Dualistic core design features a 2.496" RG and a 0.045" differential. Its design aims...

DV8 Captiv8
The new DV8 Captiv8 uses a higher RG (2.532") and lower differential (0.038") symmetrical core design. It also features Brunswick's new HK22 base formula for...

DV8 Brutal Collision
The DV8 Brutal Collision uses the same asymmetrical core design as the original Collision from earlier this year. The change comes in the coverstock material. Its...

DV8 Verge Solid
The new Verge Solid from DV8 is a brightly-colored bowling ball that will be seen going down the lane from any place in the bowling center....
Tired of Wasting Your Time with Misleading and Unhelpful Bowling Ball Reviews?
We drill and test hundreds of bowling balls per year to give our subscribers the best information available anywhere on the latest bowling balls to hit the market. Our reviews are unbiased, honest, and in-depth. That's why we've been the trusted partner of thousands of pro shops, coaches, and serious bowlers for over 25 years.
Join us as a premium member and get instant access to 1153 in-depth and unbiased bowling ball reviews, our on-lane performance ratings for each ball, and access to our popular bowling ball comparison tools.
"The biggest reason I started using Bowling This Month was due to their ball reviews. I needed something to help distinguish differences in balls within one manufacturer and across manufacturers. I've been a subscriber for many years now and along the way also discovered their articles could help my bowling techniques."
- David Sellers (bowler and Bowling This Month subscriber)
Summary Table of All DV8 Ball Reviews
The table below shows a tabular comparison of all recently-reviewed DV8 bowling balls. Currently, all balls in our database are shown in the table. BTM subscribers can customize the columns displayed on their Edit Profile page.
You can sort this table by clicking on the header row of any column. Also, you can filter the data in the table by entering a search term in the search box below.
Switch to Full WidthBall Name | Issue | Cover | Box Finish | RG | Diff | Int |
---|---|---|---|---|---|---|
Alley Cat | June 2017 | R Sol | 500 SiaAir / Crown Factory Compound / Crown Factory Shine | 2.564 | 0.025 | 0.000 |
Brutal Collision | December 2022 | R Sol | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.462 | 0.052 | 0.019 |
Brutal Nightmare | February 2013 | R Hyb | 500 SiaAir / Rough Buff | 2.505 | 0.052 | 0.013 |
Captiv8 | February 2023 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.532 | 0.038 | 0.000 |
Chill | July 2023 | R Sol | 500 / 1.5K / 3K SiaAir | 2.495 | 0.051 | 0.000 |
Collision | March 2022 | R Hyb | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.462 | 0.052 | 0.019 |
Creed | July 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.496 | 0.055 | 0.011 |
Creed Rebellion | August 2018 | R Sol | 1.5K SiaAir | 2.496 | 0.055 | 0.011 |
Creed Revelation | March 2018 | R Prl | 500 SiaAir / Crown Factory Compound | 2.496 | 0.055 | 0.011 |
Damn Good Verge | February 2021 | R Sol | 500 / 1.5K SiaAir | 2.467 | 0.037 | 0.000 |
Damn Good Verge Pearl | April 2022 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Polish | 2.467 | 0.037 | 0.000 |
Deviant Pearl | August 2016 | R Prl | 500 SiaAir / Royal Compound | 2.562 | 0.050 | 0.000 |
Diamond Diva | June 2022 | R Hyb | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.495 | 0.051 | 0.000 |
Diva | February 2013 | R Sol | 500 SiaAir / Rough Buff / High Gloss | 2.516 | 0.052 | 0.000 |
Diva Divine | January 2015 | R Hyb | 500 / 4K SiaAir | 2.516 | 0.052 | 0.000 |
Diva Pearl | March 2014 | R Prl | 500 SiaAir / Royal Compound / Royal Shine | 2.516 | 0.052 | 0.000 |
Diva Style | February 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.516 | 0.052 | 0.000 |
Diva XOXO | January 2016 | R Prl | 500 SiaAir / Royal Compound | 2.516 | 0.052 | 0.000 |
Dude | November 2013 | R Sol | 500 SiaAir / Royal Compound / Royal Shine | 2.557 | 0.040 | 0.000 |
Endless Nightmare | August 2013 | R Hyb | 500 / 1.5K SiaAir | 2.505 | 0.052 | 0.013 |
Freakshow | August 2016 | R Prl | 500 SiaAir / Royal Compound / Royal Polish | 2.481 | 0.054 | 0.000 |
Freakshow Flip | July 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.481 | 0.054 | 0.000 |
Freakshow Solid | November 2016 | R Sol | 500 / 1.5K SiaAir | 2.481 | 0.054 | 0.000 |
Frequency | November 2019 | R Hyb | 500 / 2K SiaAir | 2.476 | 0.047 | 0.018 |
Glam | January 2020 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.516 | 0.052 | 0.000 |
Grudge | January 2016 | R Sol | 500 / 1K SiaAir | 2.490 | 0.056 | 0.014 |
Grudge Hybrid | August 2016 | R Hyb | 500 / 4K SiaAir | 2.49 | 0.056 | 0.014 |
Grudge Pearl | December 2016 | R Prl | 500 SiaAir / Crown Factory Compound | 2.490 | 0.056 | 0.014 |
Hell Raiser | September 2011 | R Hyb | 500 / 1.5K SiaAir Pad / Rough Buff Finish | 2.537 | 0.054 | 0.016 |
Hell Raiser Blaze | July 2021 | R Sol | 500 / 1K SiaAir | 2.537 | 0.053 | 0.016 |
Hell Raiser Return | March 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.537 | 0.053 | 0.016 |
Hell Raiser Revenge | February 2012 | R Sol | 500 / 2K SiaAir | 2.48 | 0.056 | 0.018 |
Hell Raiser Terror | August 2012 | R Prl | 500 SiaAir / Rough Buff / High Gloss | 2.48 | 0.056 | 0.018 |
Hellcat | August 2022 | R Sol | 500 / 2K SiaAir | 2.537 | 0.053 | 0.016 |
Hellcat XLR8 | September 2023 | R Sol | 500 / 1.5K SiaAir | 2.537 | 0.053 | 0.016 |
Hitman | November 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.524 | 0.050 | 0.020 |
Hitman Enforcer | August 2018 | R Hyb | 500 SiaAir / Crown Factory Compound | 2.524 | 0.050 | 0.020 |
Hooligan | October 2014 | R Prl | 500 SiaAir / Royal Compound / Royal Shine | 2.553 | 0.040 | 0.000 |
Instigator | August 2019 | R Sol | 500 / 3K SiaAir | 2.481 | 0.051 | 0.016 |
Intimidator | February 2020 | R Sol | 500 / 2K SiaAir | 2.481 | 0.051 | 0.016 |
Intimidator Pearl | October 2020 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.481 | 0.051 | 0.015 |
Marauder | August 2012 | R Hyb | 500 SiaAir / Rough Buff / High Gloss | 2.524 | 0.050 | 0.000 |
Marauder Madness | November 2012 | R Sol | 500 / 4K SiaAir | 2.524 | 0.050 | 0.000 |
Marauder Mutiny | August 2013 | R Hyb | 500 SiaAir / Rough Buff / High Gloss | 2.524 | 0.050 | 0.000 |
Medusa | October 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.507 | 0.048 | 0.011 |
Misfit | September 2011 | R Sol | 500 SiaAir Pad / Rough Buff / High Gloss Polish | 2.512 | 0.040 | 0.000 |
Misfit Neon Yellow Pearl | February 2013 | R Prl | 500 SiaAir / Rough Buff / High Gloss | 2.545 | 0.032 | 0.000 |
Misfit Red/Orange | March 2014 | R Sol | 500 SiaAir / Royal Compound / Royal Shine | 2.545 | 0.032 | 0.000 |
Nasty Rumor | March 2018 | R Prl | 500 SiaAir / Crown Factory Compound | 2.534 | 0.048 | 0.000 |
Night Prowler | August 2019 | R Prl | 500 SiaAir / Crown Factory Compound | 2.491 | 0.044 | 0.011 |
Nightmare | November 2012 | R Sol | 500 / 1K / 4K SiaAir | 2.505 | 0.052 | 0.013 |
Notorious | February 2019 | R Hyb | 500 / 3K SiaAir | 2.476 | 0.047 | 0.018 |
Outcast | November 2014 | R Sol | 500 SiaAir / Royal Compound / Royal Shine | 2.547 | 0.030 | 0.000 |
Pitbull | February 2017 | R Sol | 500 / 1K SiaAir | 2.486 | 0.055 | 0.020 |
Pitbull Bark | October 2018 | R Sol | 1K SiaAir | 2.486 | 0.055 | 0.020 |
Pitbull Bite | February 2018 | R Sol | 500 / 1.5K SiaAir | 2.486 | 0.055 | 0.020 |
Pitbull Growl | August 2017 | R Sol | 500 / 2K SiaAir | 2.486 | 0.055 | 0.020 |
Poison | October 2018 | R Sol | 500 / 1.5K SiaAir | 2.564 | 0.054 | 0.000 |
Poison Pearl | August 2019 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.564 | 0.054 | 0.000 |
Prowler | February 2019 | R Prl | 500 SiaAir / Crown Factory Compound | 2.491 | 0.044 | 0.011 |
Reckless | September 2011 | R Prl | 500 SiaAir Pad / Rough Buff | 2.523 | 0.050 | 0.000 |
Ruckus | November 2013 | R Hyb | 500 SiaAir / Royal Compound | 2.540 | 0.052 | 0.013 |
Ruckus Feud | March 2014 | R Sol | 500 / 1.5K SiaAir | 2.540 | 0.052 | 0.013 |
Ruckus Schizo | July 2014 | R Prl | 500 SiaAir / Royal Compound | 2.540 | 0.052 | 0.013 |
Rude Dude | July 2014 | R Sol | 500 SiaAir / Royal Compound | 2.557 | 0.040 | 0.000 |
Rumor | August 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.534 | 0.048 | 0.000 |
Tactic Control | August 2018 | Ure Sol | 500 / 3K SiaAir | 2.528 | 0.042 | 0.000 |
Thug | October 2014 | R Hyb | 500 SiaAir / Royal Compound | 2.505 | 0.052 | 0.015 |
Thug Corrupt | July 2015 | R Hyb | 500 / 4K SiaAir | 2.505 | 0.052 | 0.015 |
Thug Unruly | January 2015 | R Sol | 500 / 2K SiaAir | 2.505 | 0.052 | 0.015 |
Too Reckless | December 2011 | R Sol | 500 SiaAir / Rough Buff / High Gloss Polish | 2.523 | 0.050 | 0.000 |
Trouble Maker | May 2023 | R Hyb | 500 / 2K SiaAir | 2.496 | 0.045 | 0.000 |
Turmoil 2 Pearl | May 2019 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.530 | 0.043 | 0.000 |
Turmoil 2 Solid | May 2019 | R Sol | 500 / 3K SiaAir | 2.530 | 0.043 | 0.000 |
Turmoil Hybrid | February 2019 | R Hyb | 500 / 1K SiaAir / Crown Factory Compound | 2.528 | 0.042 | 0.000 |
Turmoil Pearl | May 2018 | R Prl | 500 SiaAir / Crown Factory Compound | 2.528 | 0.042 | 0.000 |
Turmoil Solid | May 2018 | R Sol | 500 / 4K SiaAir | 2.528 | 0.042 | 0.000 |
Vandal Destroy | February 2017 | R Hyb | 500 SiaAir / Crown Factory Compound | 2.499 | 0.055 | 0.011 |
Vandal Smash | August 2016 | R Sol | 500 / 4K SiaAir | 2.499 | 0.050 | 0.011 |
Vandal Strike | November 2017 | R Prl | 500 SiaAir / Crown Factory Compound | 2.499 | 0.055 | 0.011 |
Verge | November 2019 | R Sol | 360 / 500 / 2K SiaAir | 2.476 | 0.049 | 0.000 |
Verge Solid | October 2022 | R Sol | 500 / 1K / 1.5K SiaAir | 2.476 | 0.049 | 0.000 |
Warrant | January 2020 | R Hyb | 500 / 1K SiaAir / Crown Factory Compound | 2.505 | 0.054 | 0.012 |
Warrant Solid | January 2021 | R Sol | 500 / 1.5K SiaAir | 2.505 | 0.054 | 0.012 |
DV8 Ball Comparison Graph
The graph below shows a comparison of all DV8 balls. It shows four dimensions from our on-lane testing results:
- Horizontal axis: Total Hook rating
- Vertical axis: Length rating
- Circle size: Torque rating
- Circle color: Backend rating
Hover over each colored circle in the graph to see that ball’s name and ratings. Click a colored circle to view that ball’s full review.
(Note: The graph below is just a preview. Our actual interactive ball comparison graph is only available to subscribers.)