Hammer Bowling Ball Reviews
Last Updated: October 3, 2024
Hammer Bowling Ball Reviews - New Releases
Hammer Pure Envy
The Hammer Pure Envy is the fourth dull Envy and the fifth ball in the Envy line overall. There are three different core shapes used...
Hammer Scorpion Strike
The Scorpion Strike is the third ball in the Scorpion line to use the symmetrical LED 3.0 core shape, with the Scorpion Low Flare remaining...
Hammer Hazmat Solid
The Hammer Hazmat Solid features the symmetrical Hazmat core design and the Semtex Solid coverstock. Bowlers will remember Semtex Solid as a high-end coverstock used...
Hammer Arctic Vibe
The Arctic Vibe uses the same symmetrical Vibe core as the Radioactive and Ocean Vibes, but this new multi-colored version is paired with a new coverstock....
Hammer Black Pearl Urethane
The Black Pearl Urethane is Hammer’s latest response to the new 78D hardness rule for the PBA Tour. This ball is harder than the Purple...
Hammer Effect
The Effect introduces another high-flaring asymmetrical option into Hammer’s High Performance price point. This ball uses the new Huntsman core design, which features a lower...
Tired of Wasting Your Time with Misleading and Unhelpful Bowling Ball Reviews?
We drill and test hundreds of bowling balls per year to give our subscribers the best information available anywhere on the latest bowling balls to hit the market. Our reviews are unbiased, honest, and in-depth. That's why we've been the trusted partner of thousands of pro shops, coaches, and serious bowlers for over 25 years.
Join us as a premium member and get instant access to 1251 in-depth and unbiased bowling ball reviews, our on-lane performance ratings for each ball, and access to our popular bowling ball comparison tools.
"The biggest reason I started using Bowling This Month was due to their ball reviews. I needed something to help distinguish differences in balls within one manufacturer and across manufacturers. I've been a subscriber for many years now and along the way also discovered their articles could help my bowling techniques."
- David Sellers (bowler and Bowling This Month subscriber)
Summary Table of All Hammer Ball Reviews
The table below shows a tabular comparison of all recently-reviewed Hammer bowling balls. Currently, all balls in our database are shown in the table. BTM subscribers can customize the columns displayed on their Edit Profile page.
You can sort this table by clicking on the header row of any column. Also, you can filter the data in the table by entering a search term in the search box below.
Switch to Full WidthBall Name | Issue | Cover | Box Finish | RG | Diff | Int |
---|---|---|---|---|---|---|
3-D Offset | February 2022 | R Prl | 500 / 2K SiaAir | 2.489 | 0.053 | 0.008 |
3-D Offset Attack | November 2022 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.489 | 0.053 | 0.008 |
Absolut Curve | August 2013 | R Hyb | 500 / 500 / 500 Abrl / 1.5K Abrn / PHFF Polish | 2.48 | 0.048 | 0.000 |
Absolut Flip | July 2014 | R Prl | 500 / 500 / 500 / 1K Abrl / PHFF Polish | 2.48 | 0.048 | 0.000 |
Amp | August 2013 | R Hyb | 500 / 1K Abrl / PH CnS Compound | 2.49 | 0.054 | 0.013 |
Amp Up | April 2014 | R Prl | 500 / 500 / 500 / 1.5K Abrn / PHFF Polish | 2.48 | 0.054 | 0.013 |
Arctic Vibe | May 2024 | R Hyb | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.510 | 0.042 | 0.000 |
Arson | July 2011 | R Hyb | 800 / 1K / 2K / 2K Abrl | 2.50 | 0.045 | 0.000 |
Arson High Flare | May 2015 | R Prl | 500 / 2K Abrl / PHFF Polish | 2.48 | 0.054 | 0.000 |
Arson High Flare Solid | November 2015 | R Sol | 500 / 3K Abrl | 2.48 | 0.054 | 0.000 |
Arson Hybrid | December 2012 | R Hyb | 500 / 1K / 1K / 3K Abrl | 2.48 | 0.045 | 0.000 |
Arson Low Flare | February 2013 | R Hyb | 500 / 500 / 500 Abrl / PH CnS Compound | 2.48 | 0.020 | 0.000 |
Arson Low Flare Solid | December 2014 | R Sol | 500 Abrl / PH CnS Compound | 2.48 | 0.020 | 0.000 |
Arson Pearl | August 2012 | R Prl | 500 / 1K / 2K Abrl / PHFF Polish | 2.48 | 0.045 | 0.000 |
Bad Ass | October 2014 | R Sol | 500 / 2K Abrl / PHFF Polish | 2.48 | 0.048 | 0.000 |
Bad Intentions | February 2015 | R Sol | 500 / 2K Abrl | 2.48 | 0.048 | 0.000 |
Bad Intentions Hybrid | October 2015 | R Hyb | 500 / 3K Abrl | 2.48 | 0.048 | 0.000 |
Black Pearl Urethane | April 2024 | Ure Prl | 500 SiaAir | 2.650 | 0.015 | 0.000 |
Black Widow 2.0 | November 2020 | R Sol | 500 / 1K / 2K SiaAir | 2.500 | 0.058 | 0.016 |
Black Widow 2.0 Hybrid | February 2023 | R Hyb | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.500 | 0.058 | 0.016 |
Black Widow 3.0 | January 2024 | R Sol | 500 / 1K / 2K SiaAir | 2.500 | 0.058 | 0.016 |
Black Widow Assassin | May 2014 | R Sol | 500 / 500 / 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.014 |
Black Widow Black/Gold | August 2018 | R Hyb | 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.016 |
Black Widow Ghost Pearl | October 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.500 | 0.058 | 0.016 |
Black Widow Gold | July 2017 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.016 |
Black Widow Legend | August 2014 | R Hyb | 500 / 500 / 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.014 |
Black Widow Pink | April 2019 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.016 |
Black Widow Red Legend | February 2015 | R Prl | 500 / 500 / 500 / 1K Abrl / PHFF Polish | 2.50 | 0.058 | 0.016 |
Black Widow Red Legend Solid | July 2015 | R Sol | 500 / 2K Abrl | 2.50 | 0.058 | 0.016 |
Black Widow Urethane | December 2017 | Ure Sol | 360 / 500 / 500 Abrl | 2.50 | 0.058 | 0.016 |
Black Widow Urethane Pink Pearl | February 2022 | Ure Prl | 360 / 800 SiaAir | 2.500 | 0.058 | 0.016 |
Blue Hammer | July 2011 | Ure Sol | 800 / 1K / 2K / 4K Abrl | 2.57 | 0.032 | 0.000 |
Blue Vibe | June 2017 | R Sol | 500 / 2K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Brick | January 2012 | R Hyb | 500 / 500 / 1K / 2K Abrl | 2.50 | 0.052 | 0.008 |
Burgundy Hammer | November 2014 | R Sol | 500 / 500 Abrl | 2.57 | 0.032 | 0.000 |
Cherry Vibe | July 2017 | R Prl | 500 / 2K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Cobalt Vibe | July 2012 | R Prl | 800 Abrn / 1K / 2K / 4K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Cold Blood | October 2013 | R Prl | 500 / 500 / 1K Abrl/PH CnS Compound | 2.48 | 0.056 | 0.009 |
Dark Legend | February 2016 | R Hyb | 500 / 1K Abrl / PH CnS Compound | 2.50 | 0.058 | 0.016 |
Dark Legend Solid | August 2016 | R Sol | 500 / 2K Abrl | 2.50 | 0.058 | 0.016 |
Dark Web | July 2022 | R Sol | 500 / 1.5K SiaAir | 2.514 | 0.048 | 0.000 |
Dark Web Hybrid | August 2023 | R Hyb | 500 / 1K / 2K SiaAir | 2.514 | 0.048 | 0.000 |
Deadly Aim | May 2014 | R Hyb | 500 / 1K / 2K / 4K Abrl / PH CnS Compound | 2.49 | 0.054 | 0.008 |
Diesel | June 2017 | R Hyb | 500 / 2K Abrl | 2.51 | 0.046 | 0.000 |
Diesel Torque | August 2018 | R Sol | 500 / 2K Abrl | 2.51 | 0.046 | 0.000 |
Effect | March 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.470 | 0.050 | 0.017 |
Envy | September 2022 | R Sol | 500 / 1.5K SiaAir | 2.505 | 0.055 | 0.021 |
Envy Tour | February 2023 | R Sol | 500 / 1K SiaAir | 2.469 | 0.034 | 0.013 |
Envy Tour Pearl | October 2023 | R Prl | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.469 | 0.034 | 0.013 |
Epidemic | August 2011 | R Prl | 800 / 1K / 2K / 2K / PHFF Polish | 2.53 | 0.050 | 0.013 |
Extreme Envy | September 2023 | R Sol | 500 / 2K SiaAir | 2.479 | 0.054 | 0.022 |
Fierce Phobia | January 2018 | R Hyb | 500 / 2K Abrl | 2.49 | 0.054 | 0.000 |
First Blood | February 2013 | R Hyb | 500 / 500 / 500 / 1.5K Abrn / PHFF Polish | 2.48 | 0.056 | 0.009 |
Flawless | January 2019 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.52 | 0.041 | 0.000 |
Gauntlet | February 2017 | R Hyb | 500 / 2K Abrl | 2.50 | 0.050 | 0.012 |
Gauntlet Fury | October 2017 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.50 | 0.050 | 0.012 |
Grape Vibe | June 2011 | R Prl | 800 Abrn / 1K / 2K / 4K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Hardcore Brawl | November 2010 | R Sol | 800 Abrn / 1K / 2K / 2K Abrl | 2.56 | 0.045 | 0.000 |
Hazmat | December 2023 | R Hyb | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.479 | 0.055 | 0.000 |
Hazmat Solid | July 2024 | R Sol | 500 / 2K SiaAir | 2.479 | 0.055 | 0.000 |
Infamous | September 2021 | R Sol | 500 / 1K / 2K SiaAir | 2.559 | 0.052 | 0.000 |
Infection | February 2011 | R Prl | 800 / 1K / 2K / 4K Abrl | 2.50 | 0.055 | 0.011 |
Nail | July 2012 | R Prl | 800 Abrn / 1K / 2K / 4K Abrl / PHFF Polish | 2.55 | 0.042 | 0.000 |
Nail Titanium | June 2013 | R Prl | 800 / 1K / 2K / 4K Abrl / PHFF Polish | 2.55 | 0.042 | 0.000 |
NU Blue Hammer | November 2023 | Not Urethane | 500 / 1K SiaAir | 2.586 | 0.027 | 0.000 |
Obsession | February 2021 | R Sol | 500 / 1.5K SiaAir | 2.468 | 0.050 | 0.013 |
Obsession Tour | February 2021 | R Sol | 500 / 1K SiaAir | 2.469 | 0.034 | 0.013 |
Obsession Tour Pearl | September 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.469 | 0.034 | 0.013 |
Ocean Vibe | July 2022 | R Prl | 500 / 1K / 2K SiaAir / Crown Factory Polish | 2.510 | 0.042 | 0.000 |
Onyx Vibe | June 2018 | R Sol | 500 / 2K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Orange Vibe | June 2019 | R Sol | 500 / 2K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Phobia | January 2017 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.49 | 0.054 | 0.000 |
Plague | August 2010 | R Hyb | 500 / 1K / 2K Abrl | 2.50 | 0.055 | 0.000 |
Pure Envy | October 2024 | R Hyb | 500 / 2K SiaAir | 2.505 | 0.055 | 0.021 |
Purple Solid Reactive | December 2022 | R Sol | 500 / 1.5K SiaAir | 2.586 | 0.027 | 0.000 |
Radioactive Vibe | August 2023 | R Sol | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.510 | 0.042 | 0.000 |
Ratchet | August 2012 | R Hyb | 800 Abrn / 1K / 2K / 3K Abrl | 2.49 | 0.057 | 0.009 |
Raw Hammer Black | May 2021 | R Sol | 500 / 1.5K / 3K SiaAir | 2.537 | 0.038 | 0.000 |
Raw Hammer Blue/Silver/White | May 2021 | R Prl | 500 / 1K / 2K SiaAir / Crown Factory Polish | 2.537 | 0.038 | 0.000 |
Raw Hammer Orange/Black | May 2021 | R Hyb | 500 / 1K / 2K SiaAir / Crown Factory Compound | 2.537 | 0.038 | 0.000 |
Raw Hammer Red/Smoke/Black | May 2023 | R Hyb | 500 / 1K / 2K SiaAir / Factory Compound | 2.537 | 0.038 | 0.000 |
Rebel | July 2016 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.48 | 0.044 | 0.000 |
Rebel Solid | December 2016 | R Sol | 500 / 2K Abrl | 2.48 | 0.044 | 0.000 |
Rebel Yell | November 2017 | R Prl | 500 / 2K Abrl / PHFF Polish | 2.48 | 0.044 | 0.000 |
Rhodman Pearl | March 2018 | R Prl | 500 / 2K Abrl / PHFF Polish | 2.48 | 0.048 | 0.000 |
Rhythm | April 2012 | R Sol | 800 Abrn / 1K / 2K / 2K Abrl | 2.48 | 0.045 | 0.000 |
Rip'D | February 2018 | R Hyb | 500 / 1K Abrl / PHFF Polish | 2.48 | 0.054 | 0.014 |
Rip'D Pearl | October 2018 | R Prl | 500 / 1K / 3K Abrl | 2.48 | 0.054 | 0.014 |
Rip'D Solid | February 2018 | R Sol | 500 / 1K / 2K Abrl | 2.48 | 0.054 | 0.014 |
Ruthless | September 2019 | R Sol | 500 / 1K / 2K Abrl | 2.52 | 0.041 | 0.000 |
Scandal | February 2016 | R Sol | 500 / 2K Abrl | 2.48 | 0.054 | 0.000 |
Scandal Pearl | October 2016 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.48 | 0.054 | 0.000 |
Scandal/S | June 2018 | R Hyb | 500 / 2K Abrl | 2.48 | 0.054 | 0.000 |
Scorpion | August 2021 | R Hyb | 500 / 1K / 2K SiaAir | 2.520 | 0.043 | 0.000 |
Scorpion Low Flare | January 2024 | R Hyb | 500 / 1K / 2K SiaAir | 2.474 | 0.031 | 0.000 |
Scorpion Sting | October 2022 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.485 | 0.045 | 0.000 |
Scorpion Strike | July 2024 | R Prl | 500 / 1K / 1.5K SiaAir / Factory Compound | 2.485 | 0.045 | 0.000 |
Spike | August 2013 | R Prl | 800 Abrn / 1K / 2K Abrl / PHFF Polish | 2.56 | 0.054 | 0.000 |
Spike Black/Blue | June 2014 | R Prl | 500 / 500 / 500 / 1K Abrl / PH CnS Compound | 2.56 | 0.054 | 0.000 |
Spike Black/Gold | May 2015 | R Hyb | 800 / 2K Abrl / PHFF Polish | 2.56 | 0.054 | 0.000 |
Statement Hybrid | September 2019 | R Hyb | 500 / 1K Abrl / PHFF Polish | 2.47 | 0.054 | 0.015 |
Statement Pearl | February 2019 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.47 | 0.054 | 0.015 |
Statement Solid | February 2019 | R Sol | 500 / 2K Abrl | 2.47 | 0.054 | 0.015 |
Swagga | November 2010 | R Hyb | 800 / 1K / 2K Abrl | 2.50 | 0.060 | 0.014 |
Taboo | January 2011 | R Sol | 800 / 1K / 2K / 2K Abrl | 2.50 | 0.060 | 0.016 |
Taboo Blue/Silver | October 2011 | R Prl | 800 Abrn / 1K / 2K / 3K Abrl | 2.50 | 0.060 | 0.016 |
Taboo Deep Purple | September 2012 | R Prl | 800 Abrn / 1K / 2K / 2K Abrl | 2.50 | 0.060 | 0.016 |
Taboo Jet Black | February 2012 | R Sol | 500 / 1K / 2K Abrl / PHFF Polish | 2.50 | 0.060 | 0.016 |
Taboo Spare | October 2011 | Polyester | 800 / 800 / 1K / 2K Abrl / PHFF Polish | 2.50 | 0.060 | 0.016 |
The Chalk | May 2013 | R Sol | 500 / 1K / 2K Abrl / PHFF Polish | 2.48 | 0.056 | 0.000 |
The Sauce | June 2019 | R Sol | 500 / 2K Abrl | 2.47 | 0.049 | 0.000 |
Viral | November 2014 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Viral Hybrid | June 2016 | R Hyb | 500 / 2K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Viral Solid | September 2015 | R Sol | 500 / 1K Abrl / PHFF Polish | 2.51 | 0.042 | 0.000 |
Web | November 2018 | R Hyb | 500 / 2K Abrl | 2.48 | 0.048 | 0.000 |
Web MB | November 2020 | R Prl | 500 / 1K SiaAir / Crown Factory Compound | 2.480 | 0.048 | 0.018 |
Web Pearl (2019) | September 2019 | R Prl | 500 / 1K Abrl / PHFF Polish | 2.48 | 0.048 | 0.000 |
Web Pearl (2021) | August 2021 | R Prl | 500 / 1K / 1.5K SiaAir / Crown Factory Compound | 2.481 | 0.048 | 0.000 |
Web Tour Edition | October 2018 | R Sol | 360 / 1K Abrl | 2.47 | 0.030 | 0.000 |
Wrench | December 2012 | R Prl | 800 Abrn / 1K /2K Abrl / PHFF Polish | 2.50 | 0.052 | 0.008 |
Hammer Ball Comparison Graph
The graph below shows a comparison of all Hammer balls. It shows four dimensions from our on-lane testing results:
- Horizontal axis: Total Hook rating
- Vertical axis: Length rating
- Circle size: Torque rating
- Circle color: Backend rating
Hover over each colored circle in the graph to see that ball’s name and ratings. Click a colored circle to view that ball’s full review.
(Note: The graph below is just a preview. Our actual interactive ball comparison graph is only available to subscribers.)