The following are UNOFFICIAL final results (updated 7/23/2015).
Singles
| Position | Name | Score | Prize ($) |
|---|---|---|---|
| 1 | Zacary Freeman | 870 | 3000 |
| 2 | Rick Thomas | 860 | 1500 |
| 3 | Tom Hess | 849 | 750 |
| 4 | Jeremy Hurshman | 845 | 500 |
| 5 | Brian Jeff Banks | 832 | 450 |
| 6 | Peter Spreadbury | 824 | 400 |
| 7 | Mike Gordish | 820 | 350 |
| 8 | Paula Hudson | 817 | 300 |
| 9 | Matthew Schofield | 816 | 250 |
| 10 | Harold Chadwick | 813 | 200 |
| 11 | John Burkett | 811 | 190 |
| 12 | Aly Bounkhoun | 810 | 180 |
| 13 | Doug Hayes | 808 | 170 |
| 14 | Brian Kretzer | 803 | 160 |
| 15 | Brian Key | 800 | 150 |
| 16 | Mike DeVaney | 796 | 140 |
| 17 | Scott Widmer | 793 | 125 |
| 17 | Stephen Hahn | 793 | 125 |
| 19 | Jason Stadtler | 792 | 110 |
| 20 | Marcus Parcen | 790 | 100 |
| 21 | Larry Verble | 788 | 95 |
| 22 | Chad Roberts | 787 | 95 |
| 22 | Shane Companion | 787 | 95 |
| 24 | Justin Studer | 786 | 95 |
| 25 | Ken Irsdale | 781 | 95 |
| 26 | Marc Massie | 779 | 90 |
| 27 | Chris Pounders | 778 | 90 |
| 27 | Isaac Higgins | 778 | 90 |
| 29 | Michael Marks | 777 | 90 |
| 30 | Amleto Monacelli | 773 | 90 |
| 31 | Kerry Painter | 770 | 80 |
| 32 | Grettel Zuniga | 769 | 80 |
| 32 | Ben Giescke | 769 | 80 |
| 34 | Scott Allis | 768 | 80 |
| 35 | Robert Robinson | 766 | 80 |
| 36 | Ray Berstein III | 765 | 80 |
| 36 | Jeremy Staffan | 765 | 80 |
| 38 | Dwayne Hudson | 764 | 80 |
| 39 | Thomas Trumbetas | 762 | 80 |
| 39 | Chris Garvey | 762 | 80 |
| 41 | William Rodriguez | 759 | 75 |
| 42 | Bryan Hoffman | 756 | 75 |
| 43 | Joe Conti | 755 | 75 |
| 44 | Jeff Austreng | 754 | 75 |
| 44 | Michelle Hudson | 754 | 75 |
| 45 | Kurt Sig | 753 | 75 |
| 45 | Mike Lewellen | 753 | 75 |
| 45 | Joe Bailey | 753 | 75 |
| 48 | Scott Critchfield | 752 | 75 |
| 49 | Matt Climer | 751 | 72.5 |
| 49 | Dave Armstrong | 751 | 72.5 |
| 51 | Rich Reynolds | 750 | 70 |
| 52 | Tony Szeluga | 749 | 70 |
| 52 | Will Scharnow | 749 | 70 |
| 54 | Justin Pyle | 748 | 70 |
| 55 | Jeremiah Smith | 747 | 70 |
| 55 | Bill Sempsrott | 747 | 70 |
| 57 | Lee Lorts | 746 | 70 |
| 58 | Dale Myers | 745 | 70 |
| 59 | Matthew Brunk | 743 | 67.5 |
| 59 | Edward DeGraff | 743 | 67.5 |
| 61 | Jason Flaugh | 742 | 65 |
| 61 | Ryan Mouw | 742 | 65 |
| 63 | Andre Eubanks | 741 | 65 |
| 63 | Chris Rhodes | 741 | 65 |
| 63 | Isaac Higgins | 741 | 65 |
| 63 | Richard Ulrich | 741 | 65 |
| 67 | Anthony Jordan | 740 | 65 |
| 68 | Rex Jenkins | 739 | 65 |
| 69 | Jason Guest | 738 | 62.5 |
| 69 | Brian Mayus | 738 | 62.5 |
| 71 | Dwayne Hudson | 737 | 60 |
| 71 | Mike Castro | 737 | 60 |
| 73 | Ken Missey | 735 | 60 |
| 74 | Danny Buelna | 734 | 60 |
| 74 | Danny McMillan | 734 | 60 |
| 76 | Dean Krause | 732 | 60 |
| 76 | Ed Smaglik | 732 | 60 |
| 76 | Kevin Smith | 732 | 60 |
| 79 | Paul Cooper | 731 | 60 |
| 80 | Robert Matt | 730 | 55 |
| 81 | Paul Bober | 729 | 55 |
| 81 | Keith Klenck | 729 | 55 |
| 83 | Danny Verdecchia | 726 | 55 |
| 83 | Sonny Eubanks | 726 | 55 |
| 83 | Tom Scott | 726 | 55 |
| 86 | Jeffery Baker | 725 | 55 |
| 86 | Pete Thomas | 725 | 55 |
| 88 | Paul Pinto | 723 | 55 |
| 88 | Travis Leslie | 723 | 55 |
| 88 | Leigh Trostel | 723 | 50 |
| 91 | Norm Baluski | 722 | 50 |
| 91 | Andy Patterson | 722 | 50 |
| 93 | Philip Cummings | 721 | 50 |
| 94 | Andrew Cain | 720 | 50 |
| 94 | Brian Kretzer | 720 | 50 |
| 94 | James Lawson | 720 | 50 |
| 94 | Phil Roberts | 720 | 50 |
| 98 | Karl Fanning | 719 | 50 |
| 99 | Chris Curry | 718 | 47.5 |
| 99 | Adam Bannach | 718 | 47.5 |
| 101 | Neal LeBaron | 717 | 45 |
| 101 | Joe Hostetler | 717 | 45 |
| 101 | Nghia Cao | 717 | 45 |
| 104 | Dan Higgins | 715 | 44 |
| 104 | Jon Matunas | 715 | 44 |
| 104 | Les Bartz | 715 | 44 |
| 104 | Keith Painter | 715 | 44 |
| 104 | Dean Distin | 715 | 44 |
| 104 | Tim Sirbaugh | 715 | 44 |
| 104 | Gustavo Reynoso | 715 | 44 |
| 111 | Kyle King | 714 | 40 |
| 111 | Jacobo Quiroz | 714 | 40 |
| 111 | Clark Frison | 714 | 40 |
| 111 | Elaine Longmire | 714 | 40 |
| 115 | Mary Younger | 713 | 40 |
| 116 | Karl Steimel | 712 | 40 |
| 117 | Ryan Duescher | 711 | 38.75 |
| 117 | Dale Jefferson | 711 | 38.75 |
| 117 | Matt Carlson | 711 | 38.75 |
| 117 | Robert Lawrence | 711 | 38.75 |
| 121 | Lewis Dobie | 710 | 35 |
| 122 | Oley Khounesauath | 709 | 35 |
| 123 | David Piker | 708 | 35 |
| 124 | Gary Markowitz | 706 | 35 |
| 124 | John Czyska Jr | 706 | 35 |
| 126 | Bobby Buffaloe | 705 | 35 |
| 126 | Bob Wiley | 705 | 35 |
| 126 | Ron Webb | 705 | 35 |
| 126 | Vaughn Doody | 705 | 35 |
| 126 | Daniel Adkins | 705 | 35 |
| 130 | Rocky Boubel | 704 | 35 |
| 131 | Mike Dirmyer | 703 | 33 |
| 131 | Mark Brown | 703 | 33 |
| 131 | Tom Dama | 703 | 33 |
| 131 | Jay Hendershot | 703 | 33 |
| 131 | Walter Hudson | 703 | 33 |
| 136 | James Sella | 702 | 30 |
| 136 | Mike Allen | 702 | 30 |
| 138 | Greg Van Gundy | 701 | 30 |
| 138 | Alex Morales | 701 | 30 |
| 138 | Jamie Pollard | 701 | 30 |
| 141 | Brandon Novak | 700 | 30 |
| 141 | Nick Banyai | 700 | 30 |
| 141 | Richard Jacoby | 700 | 30 |
| 144 | Josh Conner | 699 | 30 |
| 144 | Billy Standridge | 699 | 30 |
| 144 | Brandon Dooley | 699 | 30 |
| 147 | Kurt Hanke | 698 | 30 |
| 147 | Chris Caseman | 698 | 30 |
| 147 | Jared Bushman | 698 | 30 |
| 147 | Brendon Bierch | 698 | 30 |
| 147 | Neil Kaplan | 698 | 30 |
| 148 | Chris Klerk | 697 | 30 |
| 149 | Robert Smith | 697 | 30 |
| 149 | Theresa Zlotopolski | 697 | 30 |
Doubles
| Position | Names | Score | Prize ($) |
|---|---|---|---|
| 1 | Mike Gordish – Harold Chadwick | 1633 | 1000 |
| 2 | Rick Thomas – Dave Armstrong | 1611 | 500 |
| 3 | Tom Hess – Jason Guest | 1587 | 400 |
| 4 | Chad Roberts – Joe Bailey | 1540 | 300 |
| 5 | Peter Spreadbury – William Rodriguez | 1535 | 245 |
| 5 | Rick Thomas – Mike Dugan | 1535 | 245 |
| 7 | Chris Curry – Brian Kretzer | 1521 | 225 |
| 7 | Greg Van Gundy – Mike Gordish | 1521 | 225 |
| 9 | Anthony Jordan – Peter Spreadbury | 1520 | 210 |
| 10 | Rick Hara – Rick Thomas | 1518 | 200 |
| 11 | Brian Kretzer – Mike DeVaney | 1516 | 175 |
| 12 | Harold Chadwick – Greg Van Gundy | 1514 | 175 |
| 13 | Paula Hudson – Dwayne Hudson | 1512 | 150 |
| 14 | Scott Widmer – Jon Matunas | 1508 | 150 |
| 15 | Chad Roberts – Dan Higgins | 1502 | 125 |
| 16 | Scott Wohlund – Tom Hess | 1498 | 125 |
| 17 | Kelly Plummer – Rick Thomas | 1492 | 100 |
| 18 | Jeremy Hurshman—Brian Strickland | 1488 | 100 |
| 19 | Josh Conner – Chad Roberts | 1486 | 75 |
| 20 | Keith Painter – Kerry Painter | 1485 | 75 |
| 21 | John Burkett – Lou Sposaro | 1474 | 70 |
| 22 | Dan Higgins – Joe Bailey | 1468 | 70 |
| 23 | Clark Frison – Mike Lewellen | 1467 | 70 |
| 23 | James Lawson – Jeremiah Smith | 1467 | 70 |
| 25 | Grettel Zuniga – Dwayne Hudson | 1466 | 70 |
| 26 | Angie Chirpeck – Tom Hess | 1465 | 60 |
| 27 | Matt Clime – Mike Gordish | 1460 | 60 |
| 28 | Isaac Higgins – Dwayne Hudson | 1454 | 60 |
| 29 | Harold Chadwick – Matt Clime | 1453 | 60 |
| 30 | Ed Smiglik – Andrew Cain | 1452 | 55 |
| 30 | Josh Conners – Joe Bailey | 1452 | 55 |
| 30 | Peter Spreadbury – Greg Zicha | 1452 | 55 |
| 31 | William Rodriguez – Greg Zicha | 1448 | 55 |
| 32 | Justin Pyle – Ralph Villela III | 1440 | 55 |
| 32 | Walter Hudson – Dwayne Hudson | 1440 | 55 |
| 34 | Walter Hudson – Paula Hudson | 1439 | 50 |
| 35 | Theresa Zlotopolski – Richard Ulrick | 1438 | 50 |
| 36 | John Burkett – Stephen Kosela | 1437 | 50 |
| 37 | Hugo Ordonez—Anthony Mercado | 1435 | 50 |
| 38 | Derek Petty – Stephen Hahn | 1434 | 50 |
| 39 | Dave Armstrong – Mike Dugan | 1426 | 45 |
| 40 | Bill Sempsrott – Sean Brady | 1423 | 45 |
| 41 | Grettel Zuniga – Paula Hudson | 1420 | 45 |
| 42 | Mark Burkhart – Tom Hess | 1418 | 45 |
| 43 | Josh Conner – Dan Higgins | 1414 | 45 |
| 44 | John Czipka Jr – Vaughn Doody | 1411 | 40 |
| 45 | Chris Klerk – Kyle King | 1411 | 40 |
| 46 | Ken Missey – Jeremy Harmon | 1409 | 40 |
| 46 | Dave Armstrong – Rick Hara | 1409 | 40 |
| 46 | Rod Singer – Chad Roberts | 1409 | 40 |
| 49 | Jeremiah Smith – Jon Breckel | 1408 | 35 |
| 49 | Tom Hess – Benjamin Goede | 1408 | 35 |
| 51 | Richard Ulrich – Patty Patteron | 1407 | 35 |
| 51 | Anthony Jordan – William Rodriguez | 1407 | 35 |

