Compare the specs of the Brunswick Danger Zone Purple Ice and Brunswick Crown 78U side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick |
|---|---|---|
| Ball Name | Danger Zone Purple Ice | Crown 78U |
| Cover Name | HK22 - PowerKoil 26 | Urethane Solid 78D |
| Cover Type | Reactive Pearl | Urethane Solid |
| Box Finish | 500 SiaAir / Crown Factory Compound / Crown Factory Polish | 500 / 1000 SiaAir |
| Color | Purple Ice | Purple / Grey |
| Core Name | Danger Zone | Tiered Hexagon |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.501 | 2.549 |
| Total Diff. | 0.048 | 0.046 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


