Compare the specs of the Columbia 300 Piranha PowerCOR Pearl and Columbia 300 Ricochet Return side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Columbia 300 | Columbia 300 |
|---|---|---|
| Ball Name | Piranha PowerCOR Pearl | Ricochet Return |
| Cover Name | HK22 - ERT+ Pearl | HK22C - Micro Flex Hybrid |
| Cover Type | Reactive Pearl | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 SiaAir / Factory Compound / Factory Polish |
| Color | Jade / Black | Ice / Sky |
| Core Name | Piranha PowerCOR | Ricochet |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.518 | 2.488 |
| Total Diff. | 0.055 | 0.054 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


