Compare the specs of the Hammer Full Effect and Hammer Zero Mercy Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Full Effect | Zero Mercy Pearl |
| Cover Name | HK22C2 Hybrid | HK22C2 Pearl |
| Cover Type | Reactive Hybrid | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Purple / Pink / Silver / Black | Silver / Orange / Black |
| Core Name | Huntsman | Super Offset |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.470 | 2.524 |
| Total Diff. | 0.050 | 0.053 |
| Int. Diff. | 0.017 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


