Compare the specs of the Roto Grip Gremlin Tour-X and Roto Grip RST Hyperdrive side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Roto Grip | Roto Grip |
|---|---|---|
| Ball Name | Gremlin Tour-X | RST Hyperdrive |
| Cover Name | V-R1 Hybrid Reactive | MicroTrax Solid Reactive |
| Cover Type | Reactive Hybrid | Reactive Solid |
| Box Finish | 4000 Abralon | 2000 Abralon |
| Color | Smoke / Velvet / Ink | Mango / Magenta / Royal |
| Core Name | Rondure TOUR-X | RST + AI |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.48 | 2.52 |
| Total Diff. | 0.034 | 0.055 |
| Int. Diff. | 0.011 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


