Compare the specs of the Roto Grip Rockstar Amped and Roto Grip RST Hyperdrive Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Roto Grip | Roto Grip |
|---|---|---|
| Ball Name | Rockstar Amped | RST Hyperdrive Pearl |
| Cover Name | NanoStar Pearl Reactive | U-R1 Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | Power Edge | Power Edge |
| Color | Chili / Maroon / Raspberry | Space Blue / Deep Purple |
| Core Name | Rocker + AI | RST + AI |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.48 | 2.52 |
| Total Diff. | 0.050 | 0.055 |
| Int. Diff. | 0.000 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


