Compare the specs of the Brunswick Crown 78U and Brunswick Danger Zone Purple Ice side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick |
|---|---|---|
| Ball Name | Crown 78U | Danger Zone Purple Ice |
| Cover Name | Urethane Solid 78D | HK22 - PowerKoil 26 |
| Cover Type | Urethane Solid | Reactive Pearl |
| Box Finish | 500 / 1000 SiaAir | 500 SiaAir / Crown Factory Compound / Crown Factory Polish |
| Color | Purple / Grey | Purple Ice |
| Core Name | Tiered Hexagon | Danger Zone |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.549 | 2.501 |
| Total Diff. | 0.046 | 0.048 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


