Compare the specs of the Brunswick Danger Zone Purple Ice and Brunswick Crown Victory Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick |
|---|---|---|
| Ball Name | Danger Zone Purple Ice | Crown Victory Pearl |
| Cover Name | HK22 - PowerKoil 26 | HK22 - Savvy Hook Pearl |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 SiaAir / Crown Factory Compound / Crown Factory Polish | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Purple Ice | Radiant Red |
| Core Name | Danger Zone | Tiered Hexagon |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.501 | 2.540 |
| Total Diff. | 0.048 | 0.045 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


