Compare the specs of the Brunswick Energize and Brunswick Danger Zone Purple Ice side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick |
|---|---|---|
| Ball Name | Energize | Danger Zone Purple Ice |
| Cover Name | HK22C - EVO Hybrid | HK22 - PowerKoil 26 |
| Cover Type | Reactive Hybrid | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Crown Factory Compound | 500 SiaAir / Crown Factory Compound / Crown Factory Polish |
| Color | Red / Black / Blue | Purple Ice |
| Core Name | Zone Asymmetric | Danger Zone |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.478 | 2.501 |
| Total Diff. | 0.048 | 0.048 |
| Int. Diff. | 0.017 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


