Compare the specs of the DV8 Trouble Maker Solid and DV8 Dark Side Curse side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | DV8 | DV8 |
|---|---|---|
| Ball Name | Trouble Maker Solid | Dark Side Curse |
| Cover Name | Havoc Solid | Inciter Solid |
| Cover Type | Reactive Solid | Reactive Solid |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Digital Camo | Burgundy / Red |
| Core Name | Dualistic | Duality |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.496 | 2.480 |
| Total Diff. | 0.045 | 0.036 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


