Compare the specs of the Hammer Maximum Effect and Hammer Black Widow Tour V1 side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Maximum Effect | Black Widow Tour V1 |
| Cover Name | HK22 - Cohesion Hybrid CFI | HK22 - Aggression Hybrid |
| Cover Type | Reactive Hybrid | Reactive Hybrid |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 3000 SiaAir |
| Color | Black / Lime / Silver / Purple | Black / Blue / Purple |
| Core Name | Huntsman | Gas Mask Low Diff |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.470 | 2.500 |
| Total Diff. | 0.050 | 0.034 |
| Int. Diff. | 0.017 | 0.016 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


