Compare the specs of the Hammer Special Effect and Hammer Maximum Effect side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Special Effect | Maximum Effect |
| Cover Name | HK22 - Cohesion Solid | HK22 - Cohesion Hybrid CFI |
| Cover Type | Reactive Solid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1500 SiaAir |
| Color | Purple / Red / Grape / Black | Black / Lime / Silver / Purple |
| Core Name | Huntsman | Huntsman |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.470 | 2.470 |
| Total Diff. | 0.050 | 0.050 |
| Int. Diff. | 0.017 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


