Compare the specs of the Hammer Zero Mercy Pearl and Hammer Hammerhead Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Pearl | Hammerhead Pearl |
| Cover Name | HK22C2 Pearl | HK22 - Aggression Pearl |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Silver / Orange / Black | Onyx / Silver / Yellow |
| Core Name | Super Offset | Spheroid |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.524 | 2.481 |
| Total Diff. | 0.053 | 0.048 |
| Int. Diff. | 0.020 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


