Compare the specs of the Hammer Zero Mercy Pearl and Hammer Zero Mercy Solid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Pearl | Zero Mercy Solid |
| Cover Name | HK22C2 Pearl | HK22C2 Solid |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1500 SiaAir |
| Color | Silver / Orange / Black | Black / Purple / White / Red |
| Core Name | Super Offset | Super Offset |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.524 | 2.524 |
| Total Diff. | 0.053 | 0.053 |
| Int. Diff. | 0.020 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


