Compare the specs of the Hammer Zero Mercy Pearl, Hammer Zero Mercy Solid, and Track Cyborg side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer | Track |
|---|---|---|---|
| Ball Name | Zero Mercy Pearl | Zero Mercy Solid | Cyborg |
| Cover Name | HK22C2 Pearl | HK22C2 Solid | QR-7 Hybrid |
| Cover Type | Reactive Pearl | Reactive Solid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1500 SiaAir | 500 / 3000 Abralon |
| Color | Silver / Orange / Black | Black / Purple / White / Red | Red / Black / Silver |
| Core Name | Super Offset | Super Offset | Cyborg |
| Core Type | Asymmetrical | Asymmetrical | Asymmetrical |
| RG | 2.524 | 2.524 | 2.48 |
| Total Diff. | 0.053 | 0.053 | 0.043 |
| Int. Diff. | 0.020 | 0.020 | 0.007 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||



