Compare the specs of the Hammer Zero Mercy Solid and Hammer Zero Mercy Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Solid | Zero Mercy Pearl |
| Cover Name | HK22C2 Solid | HK22C2 Pearl |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Purple / White / Red | Silver / Orange / Black |
| Core Name | Super Offset | Super Offset |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.524 | 2.524 |
| Total Diff. | 0.053 | 0.053 |
| Int. Diff. | 0.020 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


