Compare the specs of the Motiv Evoke Hysteria and Motiv Apex Jackal side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Evoke Hysteria | Apex Jackal |
| Cover Name | Propulsion MXV Pearl Reactive | Propulsion MXV Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 4000 Grit LSS | 5000 Grit LSS |
| Color | Black / Purple / Sky Blue Pearl | Three-Tone Teal Pearl |
| Core Name | Overload Asymmetrical | Apex Predator |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.48 | 2.52 |
| Total Diff. | 0.050 | 0.055 |
| Int. Diff. | 0.015 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


