Compare the specs of the Motiv Nebula and Motiv Supra Sport side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Nebula | Supra Sport |
| Cover Name | Dark Matter Propulsion Pearl Reactive | Leverage MFS Solid Reactive |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 5500 Grit LSP | 4000 Grit LSS |
| Color | Cosmic Black Pearl | Solid Blue / Light Blue / Orange |
| Core Name | Hadron Symmetrical | Quadfire |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.50 | 2.55 |
| Total Diff. | 0.045 | 0.043 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


