Compare the specs of the Radical Deep Impact and Radical Vexed side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Deep Impact | Vexed |
| Cover Name | HK22C+ Hybrid | HK22C+ Solid |
| Cover Type | Reactive Hybrid | Reactive Solid |
| Box Finish | 500 / 2000 SiaAir | 500 / 1000 / 3000 SiaAir |
| Color | Red / Magenta / Purple | Sky Blue / Purple / Navy |
| Core Name | Torpedo Asymmetric | Vexed Asymmetric |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.498 |
| Total Diff. | 0.052 | 0.036 |
| Int. Diff. | 0.019 | 0.012 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


