Compare the specs of the Radical Evil Eye and Radical Outer Limits Black Hole side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Evil Eye | Outer Limits Black Hole |
| Cover Name | HK22C Solid | HK22C Solid |
| Cover Type | Reactive Solid | Reactive Solid |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black | Black |
| Core Name | Evil Eye Symmetric | Outer Limits Asymmetric |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.495 | 2.499 |
| Total Diff. | 0.046 | 0.051 |
| Int. Diff. | 0.000 | 0.014 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


