Compare the specs of the Radical Intel Tour and Radical Rattler NU side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Intel Tour | Rattler NU |
| Cover Name | Hyper Control Solid | Not Urethane |
| Cover Type | Reactive Solid | Not Urethane |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 SiaAir |
| Color | Magenta | Teal |
| Core Name | Modified Intel Symmetric | Rattler Symmetric |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.483 | 2.480 |
| Total Diff. | 0.032 | 0.035 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


