Compare the specs of the Radical Vexed and Radical Deep Impact side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Vexed | Deep Impact |
| Cover Name | HK22C+ Solid | HK22C+ Hybrid |
| Cover Type | Reactive Solid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 3000 SiaAir | 500 / 2000 SiaAir |
| Color | Sky Blue / Purple / Navy | Red / Magenta / Purple |
| Core Name | Vexed Asymmetric | Torpedo Asymmetric |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.498 | 2.480 |
| Total Diff. | 0.036 | 0.052 |
| Int. Diff. | 0.012 | 0.019 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


