Compare the specs of the Radical Vexed and Radical Intel Recon side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Vexed | Intel Recon |
| Cover Name | HK22C+ Solid | HK22 Pearl |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1000 / 3000 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Sky Blue / Purple / Navy | Purple / Carbon |
| Core Name | Vexed Asymmetric | Modified Intel Symmetric |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.498 | 2.483 |
| Total Diff. | 0.036 | 0.032 |
| Int. Diff. | 0.012 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


