Compare the specs of the Roto Grip Ultimate Wrecker and Roto Grip Rockstar Amped side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Roto Grip | Roto Grip |
|---|---|---|
| Ball Name | Ultimate Wrecker | Rockstar Amped |
| Cover Name | PURE-Response Hybrid Reactive | NanoStar Pearl Reactive |
| Cover Type | Reactive Hybrid | Reactive Pearl |
| Box Finish | Power Edge | Power Edge |
| Color | Cherry / Old Gold / Wine | Chili / Maroon / Raspberry |
| Core Name | Wrecker + AI | Rocker + AI |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.54 | 2.48 |
| Total Diff. | 0.045 | 0.050 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


