Compare the specs of the Storm Ion Pro Solid and Storm Bionic side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Storm | Storm |
|---|---|---|
| Ball Name | Ion Pro Solid | Bionic |
| Cover Name | TX-16 Solid Reactive | NRG Hybrid Reactive |
| Cover Type | Reactive Solid | Reactive Hybrid |
| Box Finish | Power Edge | 4000 Abralon |
| Color | Capri Blue | Electric Blue / Magenta / Deep Purple |
| Core Name | Element Tour AI | Torsion AI |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.47 | 2.47 |
| Total Diff. | 0.035 | 0.050 |
| Int. Diff. | 0.014 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


