Compare the specs of the Track Criterion Hybrid and Track Stealth Mode Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Criterion Hybrid | Stealth Mode Hybrid |
| Cover Name | Super Response Hybrid (HK22C) | Super Response Hybrid (HK22C) |
| Cover Type | Reactive Hybrid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Aquamarine / Gold | Black / Cadet Grey / Gold |
| Core Name | Criterion MD | Stealth |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.500 | 2.482 |
| Total Diff. | 0.052 | 0.056 |
| Int. Diff. | 0.018 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


