Compare the specs of the Track Criterion Inverse and Track Criterion Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Criterion Inverse | Criterion Hybrid |
| Cover Name | Super Response Pearl (HK22C) | Super Response Hybrid (HK22C) |
| Cover Type | Reactive Pearl | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Smoke / Hot Green | Black / Aquamarine / Gold |
| Core Name | Criterion ID | Criterion MD |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.496 | 2.500 |
| Total Diff. | 0.047 | 0.052 |
| Int. Diff. | 0.016 | 0.018 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


