Compare the specs of the Track Criterion Inverse and Track Stealth Mode Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Criterion Inverse | Stealth Mode Hybrid |
| Cover Name | Super Response Pearl (HK22C) | Super Response Hybrid (HK22C) |
| Cover Type | Reactive Pearl | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Smoke / Hot Green | Black / Cadet Grey / Gold |
| Core Name | Criterion ID | Stealth |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.496 | 2.482 |
| Total Diff. | 0.047 | 0.056 |
| Int. Diff. | 0.016 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


