Compare the specs of the Track Theorem Pearl and Track Criterion Inverse side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Theorem Pearl | Criterion Inverse |
| Cover Name | Prime Response Pearl (HK22) | Super Response Pearl (HK22C) |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Purple / Blue / Sky Blue | Black / Smoke / Hot Green |
| Core Name | MC2 Asym | Criterion ID |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.473 | 2.496 |
| Total Diff. | 0.046 | 0.047 |
| Int. Diff. | 0.017 | 0.016 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


