Compare the specs of the Track Theorem Solid and Track Stealth Mode Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Theorem Solid | Stealth Mode Hybrid |
| Cover Name | Super Response Solid (HK22C) | Super Response Hybrid (HK22C) |
| Cover Type | Reactive Solid | Reactive Hybrid |
| Box Finish | 500 / 2000 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Royal / Grape | Black / Cadet Grey / Gold |
| Core Name | MC2 Asym | Stealth |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.473 | 2.482 |
| Total Diff. | 0.046 | 0.056 |
| Int. Diff. | 0.017 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


