Compare the specs of the 900 Global Vengeance and 900 Global Portal side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | 900 Global | 900 Global |
|---|---|---|
| Ball Name | Vengeance | Portal |
| Cover Name | RB 91 Solid | RB 92 Solid |
| Cover Type | Reactive Solid | Reactive Solid |
| Box Finish | 2000 Abralon | Power Edge |
| Color | Coal / Ash / Smoke | Red |
| Core Name | Blast AI | Conduit AI |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.47 | 2.59 |
| Total Diff. | 0.055 | 0.050 |
| Int. Diff. | 0.000 | 0.019 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


