Compare the specs of the DV8 Smooth Criminal and DV8 Heckler Taunt side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | DV8 | DV8 |
|---|---|---|
| Ball Name | Smooth Criminal | Heckler Taunt |
| Cover Name | Jailbreak (S5) | Maximum Havoc Hybrid |
| Cover Type | Reactive Hybrid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 3000 SiaAir | 500 / 1000 / 2000 SiaAir |
| Color | Steel Blue / Black | Black / Lavander / Gold |
| Core Name | Larceny | Unholy |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.471 | 2.504 |
| Total Diff. | 0.028 | 0.051 |
| Int. Diff. | 0.000 | 0.010 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


