Compare the specs of the Hammer Black Widow Tour V1, Track Cyborg, and Track Stealth Mode Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Track | Track |
|---|---|---|---|
| Ball Name | Black Widow Tour V1 | Cyborg | Stealth Mode Hybrid |
| Cover Name | HK22 - Aggression Hybrid | QR-7 Hybrid | Super Response Hybrid (HK22C) |
| Cover Type | Reactive Hybrid | Reactive Hybrid | Reactive Hybrid |
| Box Finish | 500 / 1000 / 3000 SiaAir | 500 / 3000 Abralon | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Blue / Purple | Red / Black / Silver | Black / Cadet Grey / Gold |
| Core Name | Gas Mask Low Diff | Cyborg | Stealth |
| Core Type | Asymmetrical | Asymmetrical | Symmetrical |
| RG | 2.500 | 2.48 | 2.482 |
| Total Diff. | 0.034 | 0.043 | 0.056 |
| Int. Diff. | 0.016 | 0.007 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||



