Compare the specs of the Hammer Blacklist and Hammer Deep Ocean Vibe side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Blacklist | Deep Ocean Vibe |
| Cover Name | HK22 - Cohesion Pearl | HK22 - CT Reactive Plus |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 2000 SiaAir / Factory Compound |
| Color | Black Pearl | Dark Blue |
| Core Name | Stacked LED | Vibe |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.545 | 2.510 |
| Total Diff. | 0.047 | 0.042 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


