Compare the specs of the Hammer NU Blue Hammer and Hammer NU 2.0 side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | NU Blue Hammer | NU 2.0 |
| Cover Name | Not Urethane | NU Active |
| Cover Type | Not Urethane | Not Urethane |
| Box Finish | 500 / 1000 SiaAir | 500 / 2000 SiaAir |
| Color | Bad Ass Blue Pearl | Matte Grey |
| Core Name | LED | LED |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.586 | 2.586 |
| Total Diff. | 0.027 | 0.027 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


