Compare the specs of the Hammer Zero Mercy Hybrid and Hammer Zero Mercy Tour side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Hybrid | Zero Mercy Tour |
| Cover Name | HK22C2 Hybrid | C2 Tour Edition |
| Cover Type | Reactive Hybrid | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 SiaAir |
| Color | Black / Silver / White / Red | Crimson |
| Core Name | Super Offset | Obsession Tour |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.524 | 2.469 |
| Total Diff. | 0.053 | 0.034 |
| Int. Diff. | 0.020 | 0.013 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


