Compare the specs of the Hammer Zero Mercy Solid and Hammer Black Widow Mania side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Solid | Black Widow Mania |
| Cover Name | HK22C2 Solid | HK22 - Cohesion Pearl |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Purple / White / Red | Cobalt / Black |
| Core Name | Super Offset | Gas Mask |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.524 | 2.500 |
| Total Diff. | 0.053 | 0.058 |
| Int. Diff. | 0.020 | 0.016 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


