Compare the specs of the Hammer Zero Mercy Tour and Hammer Deep Ocean Vibe side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Tour | Deep Ocean Vibe |
| Cover Name | C2 Tour Edition | HK22 - CT Reactive Plus |
| Cover Type | Reactive Solid | Reactive Solid |
| Box Finish | 500 / 1000 SiaAir | 500 / 1000 / 2000 SiaAir / Factory Compound |
| Color | Crimson | Dark Blue |
| Core Name | Obsession Tour | Vibe |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.469 | 2.510 |
| Total Diff. | 0.034 | 0.042 |
| Int. Diff. | 0.013 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


