Compare the specs of the Hammer Zero Mercy Tour and Hammer Zero Mercy Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Hammer | Hammer |
|---|---|---|
| Ball Name | Zero Mercy Tour | Zero Mercy Hybrid |
| Cover Name | C2 Tour Edition | HK22C2 Hybrid |
| Cover Type | Reactive Solid | Reactive Hybrid |
| Box Finish | 500 / 1000 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Crimson | Black / Silver / White / Red |
| Core Name | Obsession Tour | Super Offset |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.469 | 2.524 |
| Total Diff. | 0.034 | 0.053 |
| Int. Diff. | 0.013 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


