Compare the specs of the Motiv Apex Jackal and Motiv Evoke Hysteria side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Apex Jackal | Evoke Hysteria |
| Cover Name | Propulsion MXV Pearl Reactive | Propulsion MXV Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 5000 Grit LSS | 4000 Grit LSS |
| Color | Three-Tone Teal Pearl | Black / Purple / Sky Blue Pearl |
| Core Name | Apex Predator | Overload Asymmetrical |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.52 | 2.48 |
| Total Diff. | 0.055 | 0.050 |
| Int. Diff. | 0.020 | 0.015 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


