Compare the specs of the Motiv Apex Jackal and Motiv Forge Fuel side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Apex Jackal | Forge Fuel |
| Cover Name | Propulsion MXV Pearl Reactive | Leverage MXT Solid Reactive |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 5000 Grit LSS | 1000 Grit LSS |
| Color | Three-Tone Teal Pearl | Solid Red / Orange / Yellow |
| Core Name | Apex Predator | Detonator Symmetrical |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.52 | 2.47 |
| Total Diff. | 0.055 | 0.055 |
| Int. Diff. | 0.020 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


