Compare the specs of the Motiv Apex Jackal and Motiv Sigma Tour Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Apex Jackal | Sigma Tour Pearl |
| Cover Name | Propulsion MXV Pearl Reactive | Atomic Propulsion Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 5000 Grit LSS | 5000 Grit LSS |
| Color | Three-Tone Teal Pearl | Purple / Purple / Red |
| Core Name | Apex Predator | Sigma |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.52 | 2.47 |
| Total Diff. | 0.055 | 0.047 |
| Int. Diff. | 0.020 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


