Compare the specs of the Motiv Nebula and Motiv Apex Jackal side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Nebula | Apex Jackal |
| Cover Name | Dark Matter Propulsion Pearl Reactive | Propulsion MXV Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 5500 Grit LSP | 5000 Grit LSS |
| Color | Cosmic Black Pearl | Three-Tone Teal Pearl |
| Core Name | Hadron Symmetrical | Apex Predator |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.50 | 2.52 |
| Total Diff. | 0.045 | 0.055 |
| Int. Diff. | 0.000 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


